Player Profile
Yoseph |
Soul Wizard |
Level | 1,163 |
Guild | None |
Position | -- |
Gens Family | |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 07:00:12 | 1,163 | 0.28 | 354,411 | 27,221 | 22,223,578 | 2023-09-11 10:21 AM |
2 | Deep Dungeon | 08:22:44 | 1,161 | 0.18 | 231,056 | 15,422 | 15,788,971 | 2023-09-10 11:55 PM |
3 | Scorched Canyon | 05:47:22 | 1,160 | 0.19 | 520,706 | 42,145 | 69,635,287 | 2023-09-10 03:25 PM |
4 | Crimson Flame Icarus | 00:05:19 | 1,157 | 0.15 | 489,868 | 41,966 | 65,172,993 | 2023-09-10 10:07 AM |
5 | Atlans Abyss 2 | 00:57:39 | 1,157 | 0.36 | 711,220 | 51,323 | 96,420,038 | 2023-09-10 09:38 AM |
6 | Atlans Abyss 3 | 00:11:15 | 1,156 | 0.31 | 680,424 | 49,978 | 98,069,541 | 2023-09-10 03:25 AM |
7 | Scorched Canyon | 13:52:16 | 1,154 | 0.20 | 556,564 | 44,215 | 70,407,914 | 2023-09-10 03:04 AM |
8 | Crimson Flame Icarus | 00:04:46 | 1,145 | 0.15 | 507,692 | 42,449 | 61,239,076 | 2023-09-09 04:29 AM |
9 | Scorched Canyon | 03:12:36 | 1,142 | 0.19 | 518,538 | 43,017 | 66,936,574 | 2023-09-09 03:21 AM |
10 | Crimson Flame Icarus | 00:01:06 | 1,142 | 0.09 | 479,051 | 44,527 | 37,537,681 | 2023-09-08 11:36 PM |
11 | Atlans Abyss 2 | 19:56:08 | 1,139 | 0.15 | 333,595 | 31,141 | 108,927,288 | 2023-09-08 07:56 PM |
12 | Atlans Abyss 2 | 10:37:53 | 1,110 | 0.07 | 163,612 | 23,281 | 155,537,131 | 2023-09-08 12:15 AM |
13 | Atlans Abyss 3 | 00:15:04 | 1,084 | 0.29 | 632,217 | 47,858 | 90,011,134 | 2023-09-07 10:30 AM |
14 | Atlans Abyss | 07:38:54 | 1,083 | 0.07 | 157,616 | 22,688 | 127,900,352 | 2023-09-07 07:51 AM |
15 | Atlans Abyss | 08:20:46 | 1,065 | 0.08 | 171,986 | 25,796 | 119,840,044 | 2023-09-06 09:39 PM |
16 | Kubera Mine | 04:08:46 | 1,042 | 0.28 | 482,910 | 44,338 | 44,452,704 | 2023-09-06 09:15 AM |
17 | Kubera Mine | 02:09:43 | 1,040 | 0.11 | 244,503 | 29,340 | 94,438,915 | 2023-09-06 05:35 AM |
18 | Kubera Mine | 14:10:45 | 1,032 | 0.10 | 207,864 | 26,817 | 95,570,994 | 2023-09-06 02:09 AM |
19 | Kubera Mine | 07:13:53 | 980 | 0.29 | 512,708 | 42,807 | 48,905,278 | 2023-09-05 08:22 AM |
20 | Kubera Mine | 06:10:52 | 962 | 0.22 | 384,444 | 37,011 | 34,201,089 | 2023-09-04 07:52 PM |
21 | Swamp of Darkness | 08:49:42 | 950 | 0.32 | 445,976 | 37,260 | 37,878,731 | 2023-09-04 01:28 PM |
22 | Swamp of Darkness | 10:29:02 | 931 | 0.32 | 445,284 | 37,500 | 44,232,770 | 2023-09-03 08:49 PM |
23 | Deep Dungeon | 07:37:11 | 900 | 0.28 | 342,185 | 34,658 | 24,217,837 | 2023-09-03 09:41 AM |
24 | Deep Dungeon | 09:42:20 | 885 | 0.27 | 327,422 | 36,880 | 21,257,539 | 2023-09-03 12:06 AM |
25 | Deep Dungeon | 01:05:49 | 872 | 0.37 | 275,991 | 30,246 | 12,670,753 | 2023-09-02 06:13 AM |
26 | Deep Dungeon | 00:45:12 | 871 | 0.36 | 348,697 | 38,911 | 21,968,272 | 2023-09-02 04:32 AM |
27 | Deep Dungeon | 09:17:39 | 865 | 0.31 | 223,891 | 197,596 | 16,549,201 | 2023-09-02 12:16 AM |
28 | Deep Dungeon | 08:08:19 | 850 | 0.33 | 188,177 | 164,797 | 12,928,667 | 2023-09-01 09:12 AM |
29 | Deep Dungeon | 06:06:20 | 838 | 0.23 | 145,582 | 103,896 | 8,162,924 | 2023-09-01 12:44 AM |
30 | Deep Dungeon | 06:50:29 | 832 | 0.11 | 60,200 | 32,229 | 10,967,569 | 2023-08-31 12:36 PM |
31 | Deep Dungeon | 01:44:57 | 822 | 0.25 | 62,161 | 7,118 | 1,332,838 | 2023-08-31 03:01 AM |
32 | Deep Dungeon | 13:23:00 | 821 | 0.25 | 123,319 | 80,476 | 5,134,372 | 2023-08-30 09:47 PM |
33 | Deep Dungeon | 02:58:21 | 811 | 0.31 | 117,544 | 47,789 | 3,947,698 | 2023-08-30 07:06 AM |
34 | Deep Dungeon | 10:55:04 | 809 | 0.32 | 121,323 | 49,037 | 4,055,316 | 2023-08-29 08:59 PM |
35 | Deep Dungeon | 03:51:47 | 797 | 0.22 | 84,185 | 27,483 | 6,195,066 | 2023-08-26 12:14 AM |
36 | Deep Dungeon | 00:33:57 | 790 | 0.37 | 83,611 | 16,828 | 3,896,329 | 2023-08-25 07:11 PM |
37 | Old Kethotum | 10:05:25 | 789 | 0.35 | 63,555 | 11,086 | 2,815,467 | 2023-08-25 06:34 PM |
38 | Nixie Lake | 00:04:16 | 717 | 0.22 | 39,014 | 2,829 | 1,308,293 | 2023-08-25 12:05 AM |
39 | Nixie Lake | 00:47:07 | 716 | 0.25 | 45,039 | 908 | 1,639,914 | 2023-08-24 11:59 PM |
40 | Old Kethotum | 00:03:35 | 716 | 0.09 | 26,626 | 330 | 2,247,393 | 2023-08-24 11:53 PM |
41 | Raklion | 12:50:22 | 707 | 0.28 | 32,434 | 837 | 709,596 | 2023-08-24 05:17 PM |
42 | Karutan 2 | 03:46:49 | 600 | 0.35 | 37,591 | 1,143 | 571,933 | 2023-08-24 03:57 AM |
43 | Karutan 2 | 06:21:57 | 552 | 0.32 | 34,538 | 317 | 568,891 | 2023-08-23 10:12 PM |
44 | Karutan 1 | 02:22:44 | 400 | 0.28 | 18,758 | 6 | 353,725 | 2023-08-23 02:58 PM |
45 | Acheron | 00:00:11 | 326 | 0.55 | 24,297 | 793 | 631,771 | 2023-08-23 11:40 AM |
46 | Kanturu | 00:08:58 | 280 | 0.30 | 7,892 | 0 | 219,956 | 2023-08-23 11:02 AM |
47 | Lost Tower | 00:05:38 | 232 | 0.49 | 5,659 | 2 | 201,934 | 2023-08-23 10:53 AM |
48 | Dungeon | 00:08:29 | 181 | 0.37 | 1,714 | 33 | 86,476 | 2023-08-23 10:39 AM |
49 | Devias | 00:05:13 | 115 | 0.47 | 1,019 | 24 | 40,037 | 2023-08-23 10:21 AM |
All values per second.