Player Profile
Reno |
Dragon Knight |
Level | 1,105 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Kubera Mine | 01:46:48 | 1,105 | 0.52 | 1,035,720 | 1,237 | 37,444,251 | 2023-09-13 11:48 PM |
2 | Atlans Abyss | 00:01:21 | 1,104 | 0.56 | 1,216,950 | 384 | 53,671,237 | 2023-09-13 09:35 PM |
3 | Atlans Abyss 2 | 00:03:01 | 1,104 | 0.49 | 1,114,662 | 227 | 55,485,782 | 2023-09-13 09:33 PM |
4 | Scorched Canyon | 00:02:41 | 1,104 | 0.44 | 1,181,047 | 284 | 62,950,167 | 2023-09-13 09:29 PM |
5 | Atlans Abyss 3 | 03:25:48 | 1,094 | 0.62 | 1,540,864 | 197 | 85,868,046 | 2023-09-03 11:09 AM |
6 | Atlans Abyss 2 | 01:42:16 | 1,089 | 0.61 | 1,392,405 | 153 | 71,980,442 | 2023-09-03 01:42 AM |
7 | Atlans Abyss 2 | 01:31:00 | 1,087 | 0.67 | 1,534,239 | 209 | 78,301,707 | 2023-09-03 01:03 AM |
8 | Atlans Abyss | 21:03:17 | 1,085 | 0.58 | 1,240,347 | 139 | 52,425,794 | 2023-09-02 10:26 PM |
9 | Atlans Abyss 3 | 00:06:23 | 1,084 | 0.45 | 1,124,439 | 221 | 71,917,280 | 2023-09-02 09:57 PM |
10 | Kubera Mine | 00:50:47 | 1,064 | 0.60 | 1,213,074 | 3,976 | 39,106,190 | 2023-09-02 12:50 AM |
11 | Kubera Mine | 00:49:31 | 1,063 | 0.62 | 1,264,217 | 3,429 | 41,404,757 | 2023-09-02 12:50 AM |
12 | Swamp of Darkness | 22:13:43 | 1,054 | 0.41 | 688,509 | 62 | 40,011,080 | 2023-09-01 08:15 AM |
13 | Swamp of Darkness | 08:15:21 | 1,062 | 0.01 | 21,336 | 2 | 44,205,119 | 2023-09-01 08:15 AM |
14 | Atlans Abyss | 00:14:55 | 1,053 | 0.56 | 1,166,600 | 190 | 68,210,177 | 2023-08-31 10:10 PM |
15 | Kubera Mine | 00:01:16 | 1,053 | 0.61 | 1,202,044 | 141 | 59,252,360 | 2023-08-31 10:09 PM |
16 | Devil Square | 00:00:45 | 1,052 | 0.69 | 1,433,839 | 168 | 105,337,258 | 2023-08-31 09:21 PM |
17 | Atlans Abyss 2 | 00:02:30 | 1,033 | 0.54 | 1,294,742 | 188 | 82,945,490 | 2023-08-31 01:26 AM |
18 | Swamp of Darkness | 23:00:40 | 1,032 | 0.40 | 661,742 | 80 | 31,379,679 | 2023-08-31 12:52 AM |
19 | Swamp of Darkness | 20:37:03 | 1,008 | 0.23 | 408,993 | 46 | 45,919,298 | 2023-08-30 09:32 AM |
20 | Deep Dungeon | 00:00:14 | 1,006 | 0.64 | 679,688 | 65 | 32,498,983 | 2023-08-29 10:02 PM |
21 | Kubera Mine | 02:36:20 | 1,006 | 0.50 | 963,194 | 190 | 48,670,768 | 2023-08-29 10:01 PM |
22 | Kubera Mine | 00:03:21 | 1,000 | 0.29 | 571,109 | 107 | 26,573,532 | 2023-08-29 07:18 PM |
23 | Atlans Abyss | 00:01:31 | 1,000 | 0.35 | 742,528 | 104 | 44,063,391 | 2023-08-29 07:06 PM |
24 | Swamp of Darkness | 12:59:21 | 956 | 0.58 | 956,906 | 86 | 41,455,798 | 2023-08-29 12:03 AM |
25 | Deep Dungeon | 00:00:06 | 924 | 0.17 | 230,422 | 318 | 6,942,025 | 2023-08-28 10:48 AM |
26 | Deep Dungeon | 08:31:00 | 924 | 0.39 | 395,284 | 40 | 17,563,045 | 2023-08-28 08:31 AM |
27 | Deep Dungeon | 24:00:00 | 914 | 0.22 | 274,168 | 22 | 26,313,359 | 2023-08-28 08:31 AM |
28 | Deep Dungeon | 09:11:23 | 865 | 0.25 | 303,003 | 18 | 22,875,812 | 2023-08-28 08:31 AM |
29 | Deep Dungeon | 01:14:16 | 853 | 0.53 | 688,344 | 504 | 25,117,434 | 2023-08-26 07:25 PM |
30 | Deep Dungeon | 13:15:57 | 839 | 0.25 | 231,161 | 8 | 9,898,073 | 2023-08-26 01:15 PM |
31 | Deep Dungeon | 03:34:35 | 822 | 0.28 | 229,491 | 35 | 9,129,093 | 2023-08-26 01:15 PM |
32 | Devil Square | 00:16:46 | 794 | 2.80 | 693,390 | 1,905 | 22,518,521 | 2023-08-25 06:21 PM |
33 | Devil Square | 00:01:36 | 818 | 0.20 | 212,432 | 268 | 6,827,779 | 2023-08-25 06:21 PM |
34 | Blood Castle | 00:00:29 | 793 | 0.24 | 242,230 | 2,995 | 1,708,983 | 2023-08-25 12:15 AM |
35 | Devil Square | 00:06:04 | 792 | 2.88 | 708,912 | 1,967 | 23,014,997 | 2023-08-24 11:59 PM |
36 | Deep Dungeon | 00:11:35 | 791 | 0.33 | 146,935 | 885 | 10,919,486 | 2023-08-24 11:48 PM |
37 | Deep Dungeon | 00:04:21 | 789 | 0.38 | 128,803 | 25 | 2,964,285 | 2023-08-24 11:04 PM |
38 | Ferea | 22:52:59 | 789 | 0.52 | 100,555 | 355 | 1,166,970 | 2023-08-24 10:53 PM |
39 | Ferea | 01:59:13 | 737 | 0.59 | 117,003 | 411 | 1,282,366 | 2023-08-24 10:50 PM |
40 | Nixie Lake | 01:12:35 | 722 | 0.34 | 75,644 | 11 | 1,757,650 | 2023-08-22 01:12 AM |
41 | Nixie Lake | 04:35:00 | 707 | 0.35 | 78,004 | 23 | 2,004,420 | 2023-08-22 01:12 AM |
42 | Acheron | 01:14:47 | 647 | 0.48 | 30,456 | 39 | 451,328 | 2023-08-21 08:21 PM |
43 | Ferea | 05:46:57 | 600 | 0.11 | 16,326 | 20 | 952,189 | 2023-08-21 06:21 PM |
44 | Aida | 03:21:50 | 362 | 0.25 | 5,269 | 9 | 135,259 | 2023-08-21 10:37 AM |
45 | Tarkan | 00:17:29 | 249 | 0.22 | 3,744 | 6 | 102,378 | 2023-08-21 07:11 AM |
46 | Lost Tower | 00:01:32 | 142 | 0.33 | 1,982 | 0 | 60,010 | 2023-08-21 06:45 AM |
47 | Devias | 00:02:29 | 72 | 0.26 | 499 | 0 | 20,816 | 2023-08-21 06:35 AM |
All values per second.