Player Profile
RAnge |
Dimension Summoner |
Level | 1,117 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Swamp of Darkness | 11:59:59 | 1,117 | 0.38 | 651,053 | 136 | 29,171,101 | 2023-09-18 12:00 PM |
2 | Swamp of Darkness | 14:30:16 | 1,112 | 0.38 | 651,646 | 135 | 29,130,055 | 2023-09-18 12:00 PM |
3 | Swamp of Darkness | 06:42:59 | 1,089 | 0.24 | 396,641 | 133 | 26,937,035 | 2023-09-13 11:16 PM |
4 | Kubera Mine | 00:00:31 | 1,089 | 0.42 | 712,477 | 165 | 24,493,347 | 2023-09-13 11:13 PM |
5 | Atlans Abyss | 00:01:00 | 1,089 | 0.33 | 717,473 | 203 | 27,797,861 | 2023-09-13 11:11 PM |
6 | Swamp of Darkness | 24:00:00 | 1,086 | 0.24 | 396,576 | 131 | 27,029,342 | 2023-09-13 06:40 AM |
7 | Swamp of Darkness | 23:59:36 | 1,074 | 0.25 | 415,634 | 136 | 25,632,987 | 2023-09-13 06:40 AM |
8 | Swamp of Darkness | 11:39:38 | 1,062 | 0.27 | 442,501 | 128 | 25,505,823 | 2023-09-11 06:39 PM |
9 | Swamp of Darkness | 23:59:30 | 1,052 | 0.31 | 508,380 | 120 | 26,720,679 | 2023-09-10 04:35 AM |
10 | Swamp of Darkness | 07:35:16 | 1,037 | 0.32 | 529,821 | 124 | 27,064,365 | 2023-09-09 11:55 AM |
11 | Swamp of Darkness | 08:37:42 | 1,004 | 0.19 | 308,036 | 119 | 18,465,933 | 2023-09-07 09:04 AM |
12 | Atlans Abyss | 00:00:40 | 1,004 | 0.05 | 100,593 | 43 | 4,544,917 | 2023-09-07 09:02 AM |
13 | Swamp of Darkness | 24:00:00 | 997 | 0.19 | 307,159 | 117 | 20,602,748 | 2023-09-07 08:37 AM |
14 | Swamp of Darkness | 16:43:40 | 974 | 0.19 | 309,764 | 115 | 4,516,842 | 2023-09-07 08:37 AM |
15 | Swamp of Darkness | 13:07:38 | 970 | 0.19 | 307,363 | 114 | 722,912 | 2023-09-05 01:19 PM |
16 | Deep Dungeon | 00:19:44 | 969 | 0.32 | 428,603 | 145 | 14,211,274 | 2023-09-04 10:51 AM |
17 | Deep Dungeon | 14:25:16 | 950 | 0.25 | 389,767 | 133 | 16,058,386 | 2023-09-03 09:35 PM |
18 | Deep Dungeon | 21:35:27 | 969 | 0.25 | 382,988 | 133 | 16,016,048 | 2023-09-03 09:35 PM |
19 | Swamp of Darkness | 00:00:37 | 937 | 0.22 | 463,684 | 157 | 11,778,216 | 2023-09-02 09:31 AM |
20 | Deep Dungeon | 21:23:35 | 937 | 0.23 | 327,862 | 110 | 11,032,541 | 2023-09-01 09:23 PM |
21 | Deep Dungeon | 23:54:59 | 922 | 0.10 | 149,135 | 52 | 9,087,316 | 2023-09-01 09:23 PM |
22 | Deep Dungeon | 12:21:31 | 908 | 0.11 | 157,154 | 57 | 11,382,650 | 2023-08-31 08:27 AM |
23 | Deep Dungeon | 08:36:14 | 898 | 0.22 | 237,851 | 258 | 11,506,487 | 2023-08-30 08:36 AM |
24 | Deep Dungeon | 15:34:12 | 890 | 0.21 | 235,392 | 258 | 11,558,810 | 2023-08-30 08:36 AM |
25 | Deep Dungeon | 23:35:56 | 872 | 0.14 | 119,246 | 2,004 | 4,480,476 | 2023-08-29 08:25 AM |
26 | Deep Dungeon | 08:25:10 | 875 | 0.11 | 80,723 | 1,719 | 4,688,983 | 2023-08-29 08:25 AM |
27 | Deep Dungeon | 00:01:46 | 867 | 0.39 | 397,405 | 126 | 10,930,261 | 2023-08-28 01:04 PM |
28 | Deep Dungeon | 13:42:34 | 862 | 0.17 | 143,896 | 2,260 | 6,045,299 | 2023-08-28 09:49 AM |
29 | Deep Dungeon | 18:01:13 | 848 | 0.39 | 209,644 | 111 | 4,600,070 | 2023-08-27 10:13 AM |
30 | Deep Dungeon | 10:13:30 | 854 | 0.45 | 238,208 | 136 | 5,182,792 | 2023-08-27 10:13 AM |
31 | Deep Dungeon | 00:34:04 | 841 | 0.10 | 66,125 | 889 | 3,951,468 | 2023-08-26 09:37 AM |
32 | Deep Dungeon | 24:00:00 | 839 | 0.26 | 144,039 | 67 | 5,749,671 | 2023-08-26 03:42 AM |
33 | Deep Dungeon | 08:18:07 | 821 | 0.25 | 144,657 | 66 | 5,711,237 | 2023-08-26 03:42 AM |
34 | Deep Dungeon | 15:35:36 | 814 | 0.59 | 165,515 | 82 | 2,195,292 | 2023-08-24 03:35 PM |
35 | Deep Dungeon | 07:23:28 | 808 | 0.59 | 164,995 | 80 | 2,199,622 | 2023-08-24 03:35 PM |
36 | Old Kethotum | 05:06:54 | 805 | 0.54 | 123,220 | 164 | 1,441,342 | 2023-08-23 04:34 PM |
37 | Nixie Lake | 00:00:13 | 804 | 0.15 | 26,160 | 470 | 891,030 | 2023-08-23 11:25 AM |
38 | Deep Dungeon | 08:13:41 | 804 | 0.00 | 0 | 0 | 3,075,508 | 2023-08-22 06:02 PM |
39 | Deep Dungeon | 11:30:22 | 797 | 0.00 | 1 | 0 | 2,437,969 | 2023-08-21 08:29 PM |
40 | Old Kethotum | 08:58:35 | 788 | 0.00 | 4 | 0 | 1,725,770 | 2023-08-21 08:58 AM |
41 | Old Kethotum | 05:50:59 | 775 | 0.00 | 3 | 0 | 1,784,198 | 2023-08-21 08:58 AM |
42 | Ferea | 04:49:41 | 727 | 0.00 | 0 | 0 | 1,130,405 | 2023-08-20 06:03 PM |
43 | Debenter | 13:11:18 | 686 | 0.00 | 61 | 3 | 520,355 | 2023-08-20 01:11 PM |
44 | Debenter | 07:36:14 | 596 | 0.00 | 58 | 3 | 623,272 | 2023-08-20 01:11 PM |
45 | Karutan 2 | 00:38:20 | 451 | 0.00 | 67 | 1 | 375,383 | 2023-08-19 04:12 PM |
46 | Karutan 1 | 01:55:44 | 436 | 0.00 | 46 | 6 | 235,698 | 2023-08-19 03:33 PM |
47 | Kanturu | 08:36:37 | 400 | 0.15 | 4,070 | 7 | 3,822 | 2023-08-19 08:36 AM |
48 | Kanturu | 03:34:08 | 399 | 0.18 | 4,570 | 7 | 257,655 | 2023-08-19 08:36 AM |
49 | Lost Tower | 01:02:19 | 307 | 0.15 | 1,031 | 4 | 119,934 | 2023-08-18 08:24 PM |
50 | Dungeon | 00:09:31 | 94 | 0.25 | 185 | 31 | 13,410 | 2023-08-18 07:21 PM |
51 | Lorencia | 00:03:42 | 48 | 0.15 | 88 | 22 | 5,366 | 2023-08-18 07:10 PM |
All values per second.