Player Profile
NICOROBIN |
Dimension Summoner |
Level | 1,200 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Crimson Flame Icarus | 17:05:45 | 1,200 | 0.22 | 827,187 | 161 | 111,515,982 | 2023-09-17 10:09 PM |
2 | Crimson Flame Icarus | 03:31:39 | 1,181 | 0.20 | 755,585 | 150 | 106,632,868 | 2023-09-16 11:38 PM |
3 | Scorched Canyon | 13:26:53 | 1,177 | 0.23 | 712,563 | 139 | 92,451,004 | 2023-09-16 08:03 PM |
4 | Scorched Canyon | 14:49:53 | 1,163 | 0.26 | 809,986 | 174 | 103,837,283 | 2023-09-15 10:38 PM |
5 | Atlans Abyss 3 | 16:23:09 | 1,146 | 0.17 | 319,589 | 14,988 | 48,745,258 | 2023-09-14 11:33 PM |
6 | Atlans Abyss 3 | 03:14:12 | 1,131 | 0.14 | 318,333 | 3,371 | 52,095,641 | 2023-09-13 11:16 PM |
7 | Atlans Abyss 3 | 05:47:52 | 1,116 | 0.22 | 389,675 | 147 | 68,826,810 | 2023-09-13 12:50 AM |
8 | Atlans Abyss 2 | 14:00:15 | 1,107 | 0.27 | 394,242 | 17,696 | 65,825,220 | 2023-09-12 02:00 PM |
9 | Atlans Abyss 2 | 05:35:06 | 1,093 | 0.26 | 407,810 | 17,786 | 78,499,743 | 2023-09-12 02:00 PM |
10 | Atlans Abyss | 13:36:08 | 1,085 | 0.27 | 399,052 | 17,842 | 79,742,439 | 2023-09-11 06:24 PM |
11 | Kubera Mine | 14:57:00 | 1,061 | 0.23 | 325,765 | 16,513 | 40,099,550 | 2023-09-11 03:25 AM |
12 | Kubera Mine | 03:25:44 | 1,065 | 0.28 | 379,276 | 17,284 | 59,460,118 | 2023-09-11 03:25 AM |
13 | Atlans Abyss | 00:02:59 | 1,058 | 0.39 | 820,845 | 22,080 | 48,768,595 | 2023-09-10 09:33 PM |
14 | Atlans Abyss 2 | 00:03:21 | 1,058 | 0.27 | 647,054 | 19,630 | 40,248,213 | 2023-09-10 09:26 PM |
15 | Kubera Mine | 05:42:18 | 1,042 | 0.27 | 386,414 | 17,163 | 44,723,010 | 2023-09-10 05:33 AM |
16 | Swamp of Darkness | 18:15:47 | 1,036 | 0.19 | 251,078 | 12,704 | 29,334,085 | 2023-09-09 06:15 PM |
17 | Swamp of Darkness | 12:40:35 | 1,020 | 0.22 | 263,109 | 13,358 | 27,983,322 | 2023-09-09 10:57 AM |
18 | Deep Dungeon | 10:18:52 | 1,007 | 0.25 | 291,942 | 111 | 21,042,832 | 2023-09-08 10:18 AM |
19 | Deep Dungeon | 19:48:19 | 998 | 0.22 | 264,840 | 101 | 18,610,550 | 2023-09-08 10:18 AM |
20 | Deep Dungeon | 06:39:05 | 984 | 0.15 | 209,585 | 77 | 14,336,837 | 2023-09-07 06:39 AM |
21 | Deep Dungeon | 04:45:33 | 979 | 0.28 | 369,105 | 9,774 | 12,509,085 | 2023-09-07 06:39 AM |
22 | Deep Dungeon | 04:45:33 | 979 | 0.28 | 369,105 | 9,774 | 12,509,085 | 2023-09-07 06:39 AM |
23 | Kubera Mine | 03:10:14 | 976 | 0.19 | 322,381 | 199 | 12,476,987 | 2023-09-06 01:59 PM |
24 | Swamp of Darkness | 01:11:24 | 974 | 0.31 | 460,345 | 13,159 | 19,541,931 | 2023-09-06 07:44 AM |
25 | Swamp of Darkness | 00:01:20 | 969 | 0.26 | 451,402 | 15,057 | 16,965,826 | 2023-09-05 06:32 PM |
26 | Kubera Mine | 00:00:59 | 969 | 0.08 | 198,261 | 108 | 8,463,555 | 2023-09-05 06:29 PM |
27 | Deep Dungeon | 00:24:41 | 967 | 0.17 | 209,397 | 11,545 | 6,545,833 | 2023-09-05 07:23 AM |
28 | Deep Dungeon | 13:01:59 | 964 | 0.34 | 440,156 | 12,412 | 13,413,563 | 2023-09-04 11:06 PM |
29 | Swamp of Darkness | 00:01:03 | 959 | 0.22 | 348,222 | 13,556 | 11,658,246 | 2023-09-04 09:46 AM |
30 | Kubera Mine | 00:02:49 | 959 | 0.14 | 287,602 | 120 | 11,286,181 | 2023-09-04 08:55 AM |
31 | Deep Dungeon | 14:29:17 | 927 | 0.49 | 651,112 | 12,819 | 19,324,846 | 2023-09-04 06:48 AM |
32 | Deep Dungeon | 24:00:00 | 954 | 0.49 | 650,548 | 12,605 | 19,406,622 | 2023-09-04 06:48 AM |
33 | Swamp of Darkness | 05:47:59 | 916 | 0.28 | 431,362 | 6,998 | 33,385,131 | 2023-09-02 12:40 PM |
34 | Deep Dungeon | 15:58:35 | 894 | 0.33 | 361,032 | 81,489 | 12,801,640 | 2023-09-02 05:42 AM |
35 | Deep Dungeon | 07:33:10 | 877 | 0.37 | 398,895 | 106,735 | 14,578,676 | 2023-08-31 09:06 PM |
36 | Deep Dungeon | 09:25:24 | 868 | 0.42 | 358,465 | 91,501 | 14,662,185 | 2023-08-31 09:25 AM |
37 | Deep Dungeon | 10:22:44 | 854 | 0.47 | 408,431 | 102,575 | 17,238,263 | 2023-08-31 09:25 AM |
38 | Deep Dungeon | 04:29:22 | 835 | 0.54 | 386,969 | 71,273 | 9,772,917 | 2023-08-30 11:44 AM |
39 | Deep Dungeon | 06:29:21 | 829 | 0.38 | 189,231 | 16,985 | 3,988,151 | 2023-08-30 06:29 AM |
40 | Deep Dungeon | 17:21:53 | 826 | 0.42 | 212,792 | 18,986 | 4,464,843 | 2023-08-30 06:26 AM |
41 | Deep Dungeon | 00:03:45 | 814 | 0.42 | 319,660 | 51,447 | 6,693,053 | 2023-08-29 06:36 AM |
42 | Deep Dungeon | 06:31:32 | 814 | 0.43 | 116,079 | 6,532 | 1,585,886 | 2023-08-29 06:31 AM |
43 | Deep Dungeon | 23:59:42 | 813 | 0.58 | 163,738 | 9,392 | 2,253,252 | 2023-08-29 06:29 AM |
44 | Deep Dungeon | 06:57:26 | 807 | 0.62 | 175,701 | 10,145 | 2,422,562 | 2023-08-28 06:57 AM |
45 | Deep Dungeon | 01:43:43 | 801 | 0.57 | 277,286 | 29,397 | 5,949,505 | 2023-08-27 06:40 PM |
46 | Nixie Lake | 07:12:39 | 786 | 0.44 | 72,711 | 8,275 | 2,228,336 | 2023-08-27 07:12 AM |
47 | Nixie Lake | 06:04:10 | 757 | 0.47 | 82,358 | 7,147 | 2,452,013 | 2023-08-27 07:12 AM |
48 | Ferea | 03:34:07 | 646 | 0.36 | 54,708 | 105 | 1,317,248 | 2023-08-26 05:46 PM |
49 | Nars | 01:37:34 | 563 | 0.56 | 65,909 | 5,237 | 1,346,014 | 2023-08-26 02:15 PM |
50 | Karutan 2 | 00:04:11 | 517 | 0.51 | 56,101 | 24 | 740,750 | 2023-08-26 01:02 PM |
51 | Kanturu | 05:52:29 | 496 | 0.29 | 19,696 | 84 | 273,151 | 2023-08-26 06:35 AM |
52 | Acheron | 01:19:37 | 400 | 0.49 | 28,131 | 83 | 256,625 | 2023-08-26 12:11 AM |
53 | Karutan 1 | 01:24:48 | 383 | 0.37 | 25,074 | 9 | 405,481 | 2023-08-25 10:44 PM |
54 | Debenter | 00:06:59 | 332 | 0.35 | 27,241 | 17 | 507,575 | 2023-08-25 09:22 PM |
55 | Kanturu | 00:11:56 | 300 | 0.39 | 17,764 | 0 | 301,035 | 2023-08-25 08:51 PM |
56 | Tarkan | 00:10:12 | 250 | 0.39 | 6,157 | 0 | 185,934 | 2023-08-25 08:32 PM |
57 | Lost Tower | 00:04:51 | 165 | 0.38 | 3,368 | 0 | 125,100 | 2023-08-25 08:19 PM |
58 | Devias | 00:00:03 | 99 | 0.67 | 3,222 | 0 | 115,270 | 2023-08-25 08:14 PM |
59 | Lorencia | 00:13:53 | 98 | 0.30 | 245 | 0 | 11,994 | 2023-08-25 08:09 PM |
All values per second.