Player Profile
Maton |
Fist Blazer |
Level | 1,200 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Crimson Flame Icarus | 23:42:35 | 1,200 | 0.35 | 1,348,781 | 22,609 | 66,941,116 | 2023-09-07 12:37 PM |
2 | Crimson Flame Icarus | 23:32:56 | 1,184 | 0.34 | 1,327,374 | 22,861 | 114,229,382 | 2023-09-06 02:01 AM |
3 | Crimson Flame Icarus | 03:21:52 | 1,155 | 0.34 | 1,341,615 | 23,349 | 124,706,960 | 2023-09-05 06:05 PM |
4 | Scorched Canyon | 14:46:04 | 1,150 | 0.37 | 1,085,708 | 19,909 | 96,382,931 | 2023-09-04 02:50 PM |
5 | Scorched Canyon | 24:00:00 | 1,133 | 0.37 | 1,129,165 | 21,369 | 87,845,480 | 2023-09-04 07:19 AM |
6 | Scorched Canyon | 16:56:17 | 1,103 | 0.40 | 1,173,450 | 22,334 | 87,900,891 | 2023-09-04 07:19 AM |
7 | Scorched Canyon | 00:28:37 | 1,100 | 0.47 | 1,556,265 | 25,401 | 81,354,492 | 2023-09-02 01:07 AM |
8 | Atlans Abyss 3 | 17:51:39 | 1,100 | 0.49 | 1,125,603 | 110,660 | 70,990,865 | 2023-08-28 01:56 AM |
9 | Atlans Abyss 3 | 04:50:42 | 1,078 | 0.58 | 1,303,222 | 126,058 | 126,008,627 | 2023-08-26 06:05 AM |
10 | Atlans Abyss 2 | 06:33:51 | 1,066 | 0.42 | 972,775 | 97,644 | 110,625,541 | 2023-08-25 05:52 PM |
11 | Atlans Abyss | 11:15:52 | 1,051 | 0.65 | 1,382,762 | 150,040 | 83,486,777 | 2023-08-25 11:15 AM |
12 | Atlans Abyss | 05:51:19 | 1,026 | 0.45 | 905,910 | 99,802 | 85,553,676 | 2023-08-25 11:15 AM |
13 | Kubera Mine | 17:38:53 | 1,010 | 0.40 | 778,932 | 92,613 | 63,609,476 | 2023-08-24 06:00 PM |
14 | Kubera Mine | 00:15:59 | 956 | 0.59 | 1,010,673 | 129,810 | 46,889,602 | 2023-08-24 12:03 AM |
15 | Swamp of Darkness | 22:15:19 | 955 | 0.43 | 737,397 | 73,509 | 38,116,704 | 2023-08-23 11:42 PM |
16 | Deep Dungeon | 01:06:15 | 902 | 0.39 | 602,042 | 54,685 | 20,402,161 | 2023-08-23 01:06 AM |
17 | Deep Dungeon | 23:59:52 | 900 | 0.39 | 577,568 | 51,563 | 19,205,636 | 2023-08-23 01:06 AM |
18 | Deep Dungeon | 04:49:18 | 862 | 0.39 | 598,089 | 63,335 | 20,108,045 | 2023-08-22 06:04 PM |
19 | Deep Dungeon | 08:24:47 | 852 | 0.52 | 602,609 | 35,321 | 17,375,258 | 2023-08-21 07:09 PM |
20 | Deep Dungeon | 10:41:53 | 836 | 0.26 | 294,033 | 22,454 | 9,279,963 | 2023-08-21 10:41 AM |
21 | Deep Dungeon | 10:15:10 | 823 | 0.35 | 328,487 | 26,767 | 8,523,335 | 2023-08-21 10:41 AM |
22 | Deep Dungeon | 00:01:21 | 793 | 0.69 | 376,028 | 45,714 | 12,320,246 | 2023-08-20 02:34 AM |
23 | Deep Dungeon | 05:08:53 | 793 | 0.29 | 68,432 | 3,461 | 4,789,523 | 2023-08-19 11:54 PM |
24 | Old Kethotum | 05:26:18 | 780 | 0.26 | 51,009 | 1,141 | 3,063,823 | 2023-08-19 06:43 PM |
25 | Nixie Lake | 01:58:51 | 707 | 0.39 | 99,095 | 1,920 | 2,650,378 | 2023-08-19 01:12 PM |
26 | Ferea | 05:35:52 | 656 | 0.35 | 64,597 | 1,512 | 1,680,742 | 2023-08-19 06:05 AM |
27 | Kanturu | 03:44:58 | 400 | 0.35 | 18,356 | 0 | 284,972 | 2023-08-18 11:56 PM |
28 | Devias | 00:19:11 | 163 | 0.07 | 1,378 | 0 | 33,033 | 2023-08-18 08:06 PM |
All values per second.