Player Profile
IllusionSi |
Mystic Knight |
Level | 1,181 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Kubera Mine | 00:27:17 | 1,181 | 0.15 | 297,096 | 2,203 | 93,202,855 | 2023-09-09 11:22 AM |
2 | Kubera Mine | 00:01:07 | 1,180 | 0.13 | 273,743 | 186 | 22,768,226 | 2023-09-09 10:47 AM |
3 | Kubera Mine | 18:36:51 | 1,180 | 0.15 | 286,151 | 1,052 | 68,842,632 | 2023-09-08 06:36 PM |
4 | Kubera Mine | 07:06:17 | 1,167 | 0.08 | 137,097 | 1,465 | 80,755,775 | 2023-09-08 06:36 PM |
5 | Atlans Abyss | 11:34:19 | 1,160 | 0.29 | 591,260 | 675 | 83,496,421 | 2023-09-07 11:34 AM |
6 | Atlans Abyss | 03:26:51 | 1,149 | 0.17 | 351,846 | 1,271 | 109,209,938 | 2023-09-07 11:34 AM |
7 | Swamp of Darkness | 00:01:13 | 1,145 | 0.16 | 353,077 | 133 | 54,867,229 | 2023-09-06 08:27 PM |
8 | Kubera Mine | 14:25:43 | 1,144 | 0.12 | 228,254 | 2,719 | 69,714,574 | 2023-09-06 08:25 PM |
9 | Kubera Mine | 18:26:42 | 1,132 | 0.29 | 536,028 | 4,936 | 63,215,426 | 2023-09-05 06:26 PM |
10 | Kubera Mine | 12:51:21 | 1,116 | 0.26 | 485,807 | 3,394 | 82,088,037 | 2023-09-05 06:26 PM |
11 | Swamp of Darkness | 09:19:32 | 1,100 | 0.33 | 538,331 | 140 | 73,751,148 | 2023-09-04 09:19 AM |
12 | Swamp of Darkness | 24:00:00 | 1,089 | 0.34 | 559,767 | 135 | 74,113,531 | 2023-09-04 09:19 AM |
13 | Swamp of Darkness | 05:43:52 | 1,055 | 0.35 | 547,102 | 162 | 54,613,868 | 2023-09-04 09:19 AM |
14 | Swamp of Darkness | 18:02:30 | 1,048 | 0.35 | 538,462 | 323 | 23,424,712 | 2023-08-31 06:12 PM |
15 | Swamp of Darkness | 23:32:18 | 1,038 | 0.30 | 477,474 | 208 | 20,492,978 | 2023-08-31 05:48 PM |
16 | Swamp of Darkness | 23:35:42 | 1,012 | 0.15 | 252,732 | 128 | 10,926,944 | 2023-08-30 09:30 AM |
17 | Swamp of Darkness | 24:00:00 | 1,024 | 0.22 | 349,164 | 161 | 14,972,217 | 2023-08-30 09:30 AM |
18 | Kubera Mine | 00:03:14 | 1,006 | 0.24 | 516,389 | 412 | 22,287,701 | 2023-08-28 03:00 PM |
19 | Atlans Abyss | 00:04:12 | 1,006 | 0.05 | 104,042 | 137 | 5,306,379 | 2023-08-28 02:53 PM |
20 | Swamp of Darkness | 16:36:44 | 1,002 | 0.30 | 459,526 | 253 | 24,010,561 | 2023-08-28 02:37 PM |
21 | Kubera Mine | 00:00:45 | 983 | 0.27 | 531,753 | 444 | 33,043,157 | 2023-08-27 07:22 AM |
22 | Deep Dungeon | 07:20:54 | 983 | 0.31 | 328,640 | 123 | 16,403,129 | 2023-08-27 07:20 AM |
23 | Deep Dungeon | 15:06:02 | 977 | 0.35 | 379,496 | 145 | 18,911,565 | 2023-08-27 07:20 AM |
24 | Deep Dungeon | 07:20:54 | 983 | 0.31 | 328,640 | 123 | 16,403,129 | 2023-08-27 07:20 AM |
25 | Deep Dungeon | 15:06:02 | 977 | 0.35 | 379,496 | 145 | 18,911,565 | 2023-08-27 07:20 AM |
26 | Swamp of Darkness | 22:12:30 | 962 | 0.34 | 555,367 | 308 | 34,696,749 | 2023-08-25 10:15 PM |
27 | Swamp of Darkness | 06:35:41 | 917 | 0.34 | 552,176 | 327 | 34,271,364 | 2023-08-25 09:27 PM |
28 | Deep Dungeon | 05:48:13 | 901 | 0.12 | 166,810 | 185 | 7,715,644 | 2023-08-24 05:48 AM |
29 | Deep Dungeon | 06:37:17 | 898 | 0.27 | 366,428 | 382 | 16,879,937 | 2023-08-24 05:48 AM |
30 | Deep Dungeon | 17:22:04 | 889 | 0.43 | 449,721 | 1,630 | 22,026,112 | 2023-08-23 05:22 PM |
31 | Deep Dungeon | 03:42:54 | 856 | 0.44 | 468,340 | 1,384 | 22,726,181 | 2023-08-23 05:22 PM |
32 | Deep Dungeon | 17:10:46 | 847 | 0.37 | 306,291 | 2,917 | 10,425,653 | 2023-08-22 05:10 PM |
33 | Deep Dungeon | 08:35:09 | 825 | 0.39 | 321,495 | 2,645 | 10,881,506 | 2023-08-22 06:08 AM |
34 | Deep Dungeon | 00:46:53 | 799 | 0.51 | 141,800 | 333 | 6,662,527 | 2023-08-21 07:54 AM |
35 | Old Kethotum | 07:03:41 | 797 | 0.37 | 84,423 | 47 | 3,874,416 | 2023-08-21 07:03 AM |
36 | Old Kethotum | 05:49:04 | 789 | 0.55 | 121,418 | 60 | 5,520,633 | 2023-08-21 07:03 AM |
37 | Nixie Lake | 01:29:14 | 701 | 0.58 | 106,683 | 3,946 | 4,235,028 | 2023-08-20 06:06 PM |
38 | Ferea | 03:40:38 | 636 | 0.46 | 63,863 | 2,580 | 2,140,094 | 2023-08-20 04:35 PM |
39 | Acheron | 01:16:37 | 400 | 0.47 | 21,259 | 768 | 580,765 | 2023-08-20 12:13 PM |
40 | Uruk Mountain | 00:19:28 | 389 | 0.34 | 32,198 | 23 | 676,158 | 2023-08-20 11:54 AM |
41 | Kanturu | 00:08:08 | 301 | 0.55 | 22,146 | 9 | 500,193 | 2023-08-20 10:25 AM |
42 | Lost Tower | 00:06:18 | 240 | 0.48 | 3,402 | 45 | 159,109 | 2023-08-20 10:17 AM |
43 | Aida | 00:05:14 | 226 | 0.39 | 6,294 | 3 | 222,087 | 2023-08-20 10:09 AM |
44 | Atlans | 00:00:14 | 101 | 0.43 | 2,146 | 122 | 117,586 | 2023-08-20 09:56 AM |
45 | Devias | 00:04:39 | 95 | 0.48 | 604 | 36 | 31,700 | 2023-08-20 09:55 AM |
46 | Lorencia | 00:02:07 | 32 | 0.25 | 33 | 17 | 2,950 | 2023-08-20 09:42 AM |
All values per second.