Player Profile
DxrkRain |
Mystic Knight |
Level | 1,148 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Kubera Mine | 04:26:57 | 1,148 | 0.16 | 347,520 | 32,554 | 14,548,714 | 2023-09-16 04:26 AM |
2 | Kubera Mine | 24:00:00 | 1,147 | 0.28 | 510,585 | 36,516 | 22,349,717 | 2023-09-16 04:26 AM |
3 | Kubera Mine | 23:59:43 | 1,141 | 0.28 | 563,110 | 28,248 | 32,988,160 | 2023-09-16 04:26 AM |
4 | Kubera Mine | 13:31:27 | 1,131 | 0.29 | 553,238 | 30,732 | 29,007,728 | 2023-09-14 04:22 PM |
5 | Kubera Mine | 24:00:00 | 1,125 | 0.32 | 574,429 | 37,828 | 23,788,598 | 2023-09-13 04:34 AM |
6 | Kubera Mine | 07:29:16 | 1,118 | 0.33 | 591,953 | 37,445 | 26,026,475 | 2023-09-13 04:34 AM |
7 | Atlans Abyss | 07:00:28 | 1,113 | 0.23 | 420,985 | 33,593 | 23,189,163 | 2023-09-10 07:00 AM |
8 | Atlans Abyss | 23:59:48 | 1,111 | 0.29 | 547,219 | 37,663 | 29,702,345 | 2023-09-10 07:00 AM |
9 | Atlans Abyss | 00:08:52 | 1,100 | 0.49 | 924,943 | 50,414 | 48,407,090 | 2023-09-09 12:01 AM |
10 | Atlans Abyss 2 | 00:00:26 | 1,100 | 0.50 | 870,188 | 53,591 | 50,605,798 | 2023-09-08 11:50 PM |
11 | Kubera Mine | 08:36:31 | 1,100 | 0.25 | 449,086 | 32,966 | 23,613,110 | 2023-09-08 08:36 AM |
12 | Kubera Mine | 24:00:00 | 1,097 | 0.29 | 521,362 | 33,530 | 27,063,401 | 2023-09-08 08:36 AM |
13 | Kubera Mine | 23:58:08 | 1,086 | 0.29 | 505,608 | 33,711 | 26,221,180 | 2023-09-08 08:36 AM |
14 | Kubera Mine | 19:26:20 | 1,075 | 0.39 | 699,186 | 38,716 | 35,321,892 | 2023-09-06 08:25 PM |
15 | Kubera Mine | 24:00:00 | 1,061 | 0.33 | 594,258 | 30,725 | 30,537,108 | 2023-09-05 02:45 AM |
16 | Kubera Mine | 23:52:43 | 1,044 | 0.32 | 579,623 | 33,620 | 30,299,878 | 2023-09-05 02:45 AM |
17 | Atlans Abyss | 00:02:39 | 1,036 | 0.42 | 849,112 | 40,907 | 53,477,434 | 2023-09-03 02:44 PM |
18 | Kubera Mine | 23:24:05 | 1,025 | 0.36 | 648,916 | 37,173 | 33,853,204 | 2023-09-03 02:35 PM |
19 | Kubera Mine | 02:27:38 | 995 | 0.41 | 589,825 | 184,491 | 37,740,062 | 2023-09-02 02:55 AM |
20 | Swamp of Darkness | 20:24:11 | 990 | 0.48 | 408,178 | 372,107 | 30,817,148 | 2023-09-01 09:23 PM |
21 | Swamp of Darkness | 06:49:00 | 959 | 0.47 | 431,275 | 348,573 | 30,627,116 | 2023-09-01 01:04 PM |
22 | Swamp of Darkness | 00:14:18 | 947 | 0.26 | 258,648 | 223,567 | 19,077,490 | 2023-08-30 10:30 PM |
23 | Blood Castle | 00:00:51 | 947 | 3.94 | 1,869,221 | 393 | 106,459,728 | 2023-08-30 10:14 PM |
24 | Swamp of Darkness | 12:52:00 | 946 | 0.31 | 285,372 | 231,073 | 20,263,906 | 2023-08-29 12:52 PM |
25 | Swamp of Darkness | 03:04:25 | 931 | 0.48 | 444,189 | 345,060 | 30,832,539 | 2023-08-29 12:52 PM |
26 | Deep Dungeon | 18:59:29 | 925 | 0.28 | 227,520 | 146,592 | 15,610,496 | 2023-08-28 06:59 PM |
27 | Deep Dungeon | 02:52:24 | 905 | 0.29 | 257,608 | 130,677 | 20,700,534 | 2023-08-28 06:59 PM |
28 | Swamp of Darkness | 00:01:24 | 901 | 0.20 | 144,806 | 157,868 | 9,356,775 | 2023-08-27 08:57 PM |
29 | Deep Dungeon | 09:11:17 | 901 | 0.30 | 192,765 | 68,369 | 11,703,569 | 2023-08-27 08:27 PM |
30 | Deep Dungeon | 24:00:00 | 893 | 0.30 | 192,789 | 67,290 | 11,650,589 | 2023-08-27 09:10 AM |
31 | Deep Dungeon | 02:54:03 | 869 | 0.31 | 198,979 | 67,755 | 11,716,296 | 2023-08-27 09:10 AM |
32 | Deep Dungeon | 21:04:57 | 866 | 0.32 | 177,822 | 39,496 | 10,024,817 | 2023-08-25 09:05 PM |
33 | Deep Dungeon | 02:33:29 | 845 | 0.24 | 119,156 | 25,472 | 7,370,661 | 2023-08-25 08:53 PM |
34 | Deep Dungeon | 20:56:10 | 843 | 0.61 | 151,058 | 26,340 | 3,512,242 | 2023-08-24 08:56 PM |
35 | Deep Dungeon | 07:44:20 | 834 | 0.61 | 152,874 | 26,123 | 3,793,139 | 2023-08-24 08:55 PM |
36 | Deep Dungeon | 04:54:22 | 830 | 0.52 | 264,450 | 167,602 | 12,041,475 | 2023-08-22 05:56 PM |
37 | Deep Dungeon | 04:46:26 | 823 | 0.48 | 239,712 | 158,137 | 10,812,182 | 2023-08-21 11:58 PM |
38 | Deep Dungeon | 11:59:31 | 818 | 0.45 | 162,629 | 70,866 | 6,390,327 | 2023-08-21 02:39 PM |
39 | Deep Dungeon | 02:04:41 | 802 | 0.56 | 213,452 | 77,391 | 6,744,921 | 2023-08-21 11:28 AM |
40 | Old Kethotum | 12:56:35 | 794 | 0.37 | 78,992 | 1,585 | 2,191,337 | 2023-08-20 12:56 PM |
41 | Old Kethotum | 03:10:25 | 780 | 0.48 | 102,770 | 2,045 | 2,852,647 | 2023-08-20 12:56 PM |
42 | Ferea | 17:50:27 | 756 | 0.42 | 61,432 | 106 | 1,132,707 | 2023-08-19 08:38 PM |
43 | Karutan 2 | 02:38:12 | 535 | 0.51 | 56,829 | 17 | 736,075 | 2023-08-19 02:38 AM |
44 | Karutan 2 | 01:13:38 | 463 | 0.49 | 53,763 | 16 | 734,490 | 2023-08-19 02:38 AM |
45 | Debenter | 01:35:00 | 400 | 0.38 | 24,068 | 2,154 | 490,000 | 2023-08-18 10:12 PM |
46 | Kanturu | 00:33:15 | 341 | 0.43 | 22,109 | 136 | 389,509 | 2023-08-18 08:14 PM |
47 | Aida | 00:17:58 | 290 | 0.42 | 7,179 | 0 | 216,732 | 2023-08-18 07:20 PM |
48 | Devias | 00:07:32 | 175 | 0.69 | 2,218 | 0 | 97,527 | 2023-08-18 06:55 PM |
All values per second.