Player Profile
Davishon |
Fist Blazer |
Level | 1,094 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Atlans Abyss 2 | 00:15:51 | 1,073 | 0.11 | 282,464 | 122 | 47,197,199 | 2023-09-15 04:37 PM |
2 | Atlans Abyss 3 | 00:23:59 | 1,073 | 0.06 | 145,864 | 43 | 38,768,360 | 2023-09-15 04:22 PM |
3 | Kubera Mine | 10:57:12 | 1,073 | 0.19 | 351,366 | 46 | 30,663,488 | 2023-09-15 10:57 AM |
4 | Kubera Mine | 24:00:00 | 1,066 | 0.17 | 304,091 | 39 | 30,127,685 | 2023-09-15 10:57 AM |
5 | Kubera Mine | 01:10:25 | 1,051 | 0.16 | 276,875 | 35 | 31,296,862 | 2023-09-15 10:57 AM |
6 | Atlans Abyss | 00:06:04 | 1,050 | 0.01 | 65,802 | 11 | 28,736,365 | 2023-09-13 10:44 PM |
7 | Atlans Abyss 2 | 00:22:24 | 1,050 | 0.05 | 97,821 | 20 | 22,667,266 | 2023-09-13 10:30 PM |
8 | Atlans Abyss 2 | 09:38:17 | 1,050 | 0.00 | 4,467 | 1 | 622,084 | 2023-09-11 09:38 AM |
9 | Atlans Abyss 2 | 24:00:00 | 1,049 | 0.00 | 8,346 | 2 | 1,072,704 | 2023-09-11 09:38 AM |
10 | Atlans Abyss 2 | 03:13:06 | 1,049 | 0.08 | 179,082 | 37 | 26,788,262 | 2023-09-11 09:38 AM |
11 | Atlans Abyss | 00:00:16 | 1,047 | 0.06 | 19,118 | 3 | 3,993,417 | 2023-09-09 08:44 PM |
12 | Atlans Abyss | 00:07:39 | 1,037 | 0.15 | 284,903 | 51 | 40,208,975 | 2023-09-08 10:52 PM |
13 | Atlans Abyss | 23:15:31 | 1,027 | 0.05 | 113,310 | 19 | 14,221,374 | 2023-09-07 11:15 PM |
14 | Atlans Abyss | 02:42:09 | 1,017 | 0.10 | 207,627 | 36 | 34,245,777 | 2023-09-07 10:53 PM |
15 | Kubera Mine | 00:10:07 | 1,014 | 0.14 | 295,520 | 58 | 31,330,339 | 2023-09-06 09:14 PM |
16 | Swamp of Darkness | 20:07:25 | 1,014 | 0.19 | 288,478 | 26 | 31,674,397 | 2023-09-06 08:07 PM |
17 | Swamp of Darkness | 07:13:37 | 986 | 0.15 | 248,970 | 22 | 33,158,003 | 2023-09-06 08:07 PM |
18 | Swamp of Darkness | 24:00:00 | 974 | 0.16 | 253,445 | 21 | 32,946,347 | 2023-09-05 03:18 AM |
19 | Swamp of Darkness | 08:43:52 | 930 | 0.17 | 253,779 | 20 | 32,525,310 | 2023-09-05 03:18 AM |
20 | Deep Dungeon | 14:52:42 | 912 | 0.17 | 262,350 | 21 | 15,615,179 | 2023-09-03 02:52 PM |
21 | Deep Dungeon | 23:59:43 | 895 | 0.22 | 323,981 | 25 | 17,707,507 | 2023-09-03 02:52 PM |
22 | Deep Dungeon | 03:50:05 | 858 | 0.19 | 282,154 | 21 | 17,763,549 | 2023-09-02 11:02 PM |
23 | Deep Dungeon | 19:29:00 | 852 | 0.16 | 192,487 | 13 | 6,393,654 | 2023-09-01 07:29 PM |
24 | Deep Dungeon | 04:42:15 | 838 | 0.26 | 299,769 | 19 | 10,340,226 | 2023-09-01 07:29 PM |
25 | Deep Dungeon | 03:33:53 | 832 | 0.47 | 455,265 | 28 | 8,222,209 | 2023-08-31 03:33 AM |
26 | Deep Dungeon | 00:51:52 | 828 | 0.50 | 488,528 | 30 | 8,456,549 | 2023-08-31 03:33 AM |
27 | Deep Dungeon | 09:37:58 | 827 | 0.40 | 285,924 | 14 | 4,744,071 | 2023-08-30 10:54 PM |
28 | Deep Dungeon | 24:00:00 | 821 | 0.39 | 283,197 | 14 | 4,648,447 | 2023-08-30 09:37 AM |
29 | Deep Dungeon | 03:26:15 | 803 | 0.44 | 318,389 | 16 | 5,334,778 | 2023-08-30 09:37 AM |
30 | Deep Dungeon | 01:59:31 | 788 | 0.36 | 114,748 | 16 | 3,637,441 | 2023-08-28 07:47 PM |
31 | Nixie Lake | 00:34:30 | 784 | 0.48 | 119,720 | 124 | 1,900,279 | 2023-08-27 09:59 PM |
32 | Nars | 20:21:24 | 783 | 0.53 | 87,494 | 13 | 1,026,793 | 2023-08-27 08:21 PM |
33 | Nars | 11:46:36 | 706 | 0.54 | 88,630 | 11 | 1,163,558 | 2023-08-27 08:21 PM |
34 | Ferea | 00:52:15 | 472 | 0.35 | 58,000 | 8 | 940,057 | 2023-08-26 11:42 AM |
35 | Karutan 2 | 00:31:00 | 424 | 0.35 | 48,578 | 6 | 469,529 | 2023-08-26 10:27 AM |
36 | Karutan 2 | 00:05:12 | 403 | 0.13 | 17,107 | 8 | 364,282 | 2023-08-26 12:00 AM |
37 | Nars | 00:38:38 | 400 | 0.33 | 53,763 | 7 | 277,377 | 2023-08-24 06:36 PM |
38 | Nars | 00:00:11 | 391 | 0.00 | 7,340 | 2 | 571,363 | 2023-08-23 12:00 AM |
39 | Nars | 00:12:40 | 391 | 0.08 | 8,454 | 2 | 399,835 | 2023-08-23 12:00 AM |
40 | Kanturu | 00:26:06 | 383 | 0.45 | 40,725 | 10 | 520,382 | 2023-08-22 11:17 PM |
41 | Karutan 1 | 00:26:47 | 367 | 0.28 | 23,352 | 3 | 316,258 | 2023-08-21 11:13 PM |
42 | Tarkan | 00:49:01 | 354 | 0.55 | 16,086 | 4 | 324,633 | 2023-08-21 10:33 PM |
43 | Kanturu | 00:02:32 | 313 | 0.34 | 8,481 | 5 | 251,376 | 2023-08-21 09:32 PM |
44 | Lost Tower | 00:56:12 | 310 | 0.54 | 6,557 | 2 | 145,213 | 2023-08-21 09:28 PM |
45 | Lorencia | 00:32:06 | 73 | 0.35 | 98 | 1 | 2,232 | 2023-08-18 11:58 PM |
All values per second.