Player Profile
Clinton2 |
Dragon Knight |
Level | 1,200 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Scorched Canyon | 22:58:36 | 1,200 | 0.15 | 439,551 | 81 | 18,918,335 | 2023-09-16 10:58 PM |
2 | Scorched Canyon | 04:29:09 | 1,195 | 0.13 | 393,644 | 75 | 74,095,286 | 2023-09-16 10:58 PM |
3 | Scorched Canyon | 05:44:49 | 1,178 | 0.13 | 384,659 | 74 | 73,884,795 | 2023-09-15 03:46 AM |
4 | Crimson Flame Icarus | 00:20:06 | 1,173 | 0.10 | 416,785 | 89 | 60,240,394 | 2023-09-13 04:06 PM |
5 | Scorched Canyon | 06:49:37 | 1,156 | 0.16 | 559,028 | 115 | 77,602,494 | 2023-09-10 06:49 AM |
6 | Scorched Canyon | 07:26:35 | 1,150 | 0.15 | 548,823 | 111 | 77,907,127 | 2023-09-10 06:49 AM |
7 | Scorched Canyon | 02:33:39 | 1,115 | 0.15 | 480,472 | 95 | 74,219,780 | 2023-09-05 08:58 PM |
8 | Atlans Abyss 3 | 00:00:37 | 1,090 | 0.41 | 982,544 | 182 | 71,031,577 | 2023-09-04 01:31 AM |
9 | Atlans Abyss 3 | 00:03:09 | 1,071 | 0.28 | 769,743 | 146 | 72,472,534 | 2023-09-03 07:41 AM |
10 | Atlans Abyss 2 | 07:34:28 | 1,071 | 0.20 | 424,268 | 181 | 56,505,851 | 2023-09-03 07:36 AM |
11 | Atlans Abyss 2 | 15:47:24 | 1,062 | 0.19 | 410,321 | 186 | 58,330,389 | 2023-09-03 12:42 AM |
12 | Atlans Abyss | 06:02:53 | 1,028 | 0.09 | 216,832 | 241 | 44,853,180 | 2023-09-01 10:45 PM |
13 | Kubera Mine | 09:26:56 | 1,019 | 0.10 | 248,517 | 991 | 38,825,525 | 2023-09-01 09:27 AM |
14 | Kubera Mine | 04:05:20 | 1,006 | 0.10 | 245,796 | 982 | 38,192,441 | 2023-09-01 09:26 AM |
15 | Kubera Mine | 02:44:57 | 999 | 0.07 | 137,818 | 568 | 33,634,760 | 2023-08-29 02:44 AM |
16 | Kubera Mine | 03:45:04 | 995 | 0.07 | 139,536 | 617 | 33,869,764 | 2023-08-29 02:44 AM |
17 | Swamp of Darkness | 11:22:09 | 974 | 0.10 | 184,496 | 1,046 | 26,275,195 | 2023-08-28 11:22 AM |
18 | Swamp of Darkness | 23:57:53 | 958 | 0.07 | 125,937 | 670 | 20,502,058 | 2023-08-28 11:20 AM |
19 | Swamp of Darkness | 09:16:22 | 930 | 0.07 | 131,236 | 683 | 22,179,940 | 2023-08-27 07:25 PM |
20 | Deep Dungeon | 14:41:36 | 917 | 0.15 | 228,698 | 2,212 | 17,671,778 | 2023-08-26 02:41 PM |
21 | Deep Dungeon | 04:38:00 | 899 | 0.16 | 229,687 | 2,218 | 17,644,890 | 2023-08-26 02:39 PM |
22 | Deep Dungeon | 19:20:45 | 892 | 0.19 | 172,045 | 42 | 14,516,101 | 2023-08-25 07:20 PM |
23 | Deep Dungeon | 15:08:47 | 869 | 0.19 | 166,957 | 35 | 14,726,235 | 2023-08-25 07:19 PM |
24 | Deep Dungeon | 08:49:06 | 847 | 0.20 | 179,557 | 47 | 8,609,554 | 2023-08-24 08:49 AM |
25 | Deep Dungeon | 10:51:35 | 838 | 0.21 | 173,621 | 45 | 8,732,641 | 2023-08-24 08:49 AM |
26 | Deep Dungeon | 08:49:06 | 847 | 0.20 | 179,557 | 47 | 8,609,554 | 2023-08-24 08:49 AM |
27 | Deep Dungeon | 10:51:35 | 838 | 0.21 | 173,621 | 45 | 8,732,641 | 2023-08-24 08:49 AM |
28 | Deep Dungeon | 06:14:37 | 827 | 0.10 | 92,025 | 23 | 4,653,467 | 2023-08-23 06:14 AM |
29 | Deep Dungeon | 24:00:00 | 823 | 0.11 | 103,798 | 27 | 5,287,258 | 2023-08-23 06:14 AM |
30 | Deep Dungeon | 07:48:13 | 799 | 0.18 | 44,614 | 258 | 5,117,598 | 2023-08-21 07:49 PM |
31 | Old Kethotum | 00:00:19 | 787 | 0.47 | 108,946 | 125 | 3,647,004 | 2023-08-21 11:59 AM |
32 | Nixie Lake | 00:03:02 | 768 | 0.34 | 82,109 | 668 | 2,581,911 | 2023-08-21 07:28 AM |
33 | Nixie Lake | 00:00:18 | 613 | 0.22 | 66,195 | 133 | 2,285,007 | 2023-08-20 11:47 PM |
34 | Ferea | 00:22:18 | 613 | 0.22 | 44,453 | 287 | 1,913,828 | 2023-08-20 11:20 PM |
35 | Nars | 01:28:15 | 476 | 0.08 | 13,549 | 37 | 1,088,037 | 2023-08-20 07:06 PM |
36 | Crywolf Fortress | 00:00:04 | 400 | 0.00 | 28,314 | 0 | 426,548 | 2023-08-20 05:41 PM |
37 | Uruk Mountain | 00:38:26 | 370 | 0.03 | 2,721 | 20 | 567,532 | 2023-08-20 04:30 PM |
38 | Acheron | 00:07:22 | 329 | 0.06 | 2,625 | 75 | 501,863 | 2023-08-20 03:51 PM |
39 | Kanturu | 00:12:00 | 316 | 0.03 | 1,196 | 0 | 339,640 | 2023-08-20 03:40 PM |
40 | Tarkan | 00:18:30 | 294 | 0.04 | 621 | 0 | 258,996 | 2023-08-20 03:27 PM |
41 | Lost Tower | 00:02:25 | 160 | 0.03 | 408 | 0 | 183,939 | 2023-08-20 02:59 PM |
42 | Devias | 00:09:36 | 115 | 0.00 | 1 | 0 | 22,975 | 2023-08-20 02:55 PM |
All values per second.