Player Profile
Castillo |
Magic Knight |
Level | 1,105 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 10:26:29 | 1,105 | 0.12 | 123,829 | 10,703 | 18,622,831 | 2023-09-18 10:26 AM |
2 | Deep Dungeon | 24:00:00 | 1,102 | 0.11 | 118,684 | 10,546 | 18,743,768 | 2023-09-18 10:26 AM |
3 | Deep Dungeon | 03:06:54 | 1,095 | 0.15 | 173,574 | 12,046 | 21,126,102 | 2023-09-18 10:26 AM |
4 | Deep Dungeon | 23:03:45 | 1,094 | 0.09 | 91,353 | 9,570 | 17,489,498 | 2023-09-15 11:03 PM |
5 | Deep Dungeon | 12:57:29 | 1,087 | 0.09 | 80,752 | 9,346 | 15,357,313 | 2023-09-15 11:03 PM |
6 | Kubera Mine | 00:08:00 | 1,063 | 0.10 | 155,336 | 66 | 31,278,788 | 2023-09-12 12:47 AM |
7 | Kubera Mine | 10:57:23 | 1,049 | 0.08 | 144,184 | 75 | 29,384,646 | 2023-09-10 12:30 PM |
8 | Swamp of Darkness | 12:04:49 | 1,042 | 0.09 | 106,307 | 44 | 25,761,309 | 2023-09-03 12:04 PM |
9 | Swamp of Darkness | 23:55:16 | 1,033 | 0.09 | 106,311 | 40 | 28,511,862 | 2023-09-03 12:04 PM |
10 | Swamp of Darkness | 21:05:22 | 1,012 | 0.07 | 98,534 | 47 | 23,064,100 | 2023-09-01 10:00 PM |
11 | Kubera Mine | 00:00:59 | 993 | 0.12 | 161,184 | 102 | 19,440,983 | 2023-09-01 02:44 AM |
12 | Swamp of Darkness | 24:00:00 | 991 | 0.08 | 121,510 | 57 | 21,102,100 | 2023-09-01 02:27 AM |
13 | Swamp of Darkness | 19:00:01 | 966 | 0.09 | 136,197 | 64 | 22,898,811 | 2023-09-01 02:27 AM |
14 | Swamp of Darkness | 24:00:00 | 942 | 0.06 | 109,628 | 53 | 22,032,425 | 2023-08-30 08:51 AM |
15 | Swamp of Darkness | 04:34:41 | 908 | 0.09 | 135,081 | 64 | 23,088,064 | 2023-08-30 08:51 AM |
16 | Deep Dungeon | 09:55:01 | 901 | 0.15 | 187,566 | 93 | 17,512,306 | 2023-08-28 07:22 PM |
17 | Deep Dungeon | 09:15:48 | 888 | 0.06 | 64,308 | 1,563 | 14,169,359 | 2023-08-28 09:15 AM |
18 | Deep Dungeon | 09:18:02 | 877 | 0.12 | 121,744 | 1,944 | 15,353,743 | 2023-08-28 09:11 AM |
19 | Deep Dungeon | 05:26:54 | 864 | 0.14 | 193,529 | 83 | 18,780,247 | 2023-08-27 05:26 AM |
20 | Deep Dungeon | 02:09:05 | 854 | 0.10 | 141,360 | 63 | 16,584,396 | 2023-08-27 05:26 AM |
21 | Deep Dungeon | 10:16:39 | 850 | 0.08 | 76,488 | 34 | 13,750,160 | 2023-08-26 10:16 AM |
22 | Deep Dungeon | 01:33:45 | 834 | 0.12 | 121,219 | 52 | 14,866,539 | 2023-08-26 10:16 AM |
23 | Deep Dungeon | 12:38:34 | 831 | 0.12 | 101,513 | 43 | 9,081,796 | 2023-08-25 09:50 PM |
24 | Deep Dungeon | 09:09:20 | 815 | 0.10 | 64,182 | 63 | 6,028,875 | 2023-08-25 09:09 AM |
25 | Deep Dungeon | 02:58:11 | 794 | 0.15 | 38,358 | 40 | 4,865,918 | 2023-08-24 02:14 PM |
26 | Old Kethotum | 09:24:58 | 789 | 0.04 | 11,009 | 22 | 3,074,692 | 2023-08-24 11:01 AM |
27 | Old Kethotum | 09:24:58 | 789 | 0.04 | 11,009 | 22 | 3,074,692 | 2023-08-24 11:01 AM |
28 | Nixie Lake | 00:41:02 | 725 | 0.07 | 10,717 | 48 | 1,815,894 | 2023-08-24 12:41 AM |
29 | Nixie Lake | 05:56:15 | 716 | 0.06 | 10,258 | 43 | 1,751,325 | 2023-08-24 12:40 AM |
30 | Ferea | 02:05:16 | 602 | 0.12 | 17,115 | 20 | 1,343,121 | 2023-08-23 06:02 PM |
31 | Nars | 01:33:43 | 538 | 0.11 | 17,263 | 11 | 1,039,498 | 2023-08-23 03:52 PM |
32 | Acheron | 03:09:20 | 483 | 0.05 | 3,781 | 43 | 412,597 | 2023-08-23 02:17 PM |
33 | Kanturu | 10:10:05 | 400 | 0.14 | 4,752 | 6 | 82,159 | 2023-08-23 10:10 AM |
34 | Kanturu | 00:45:40 | 332 | 0.08 | 2,994 | 2 | 292,237 | 2023-08-23 09:59 AM |
35 | Lost Tower | 00:07:39 | 197 | 0.32 | 2,715 | 22 | 136,740 | 2023-08-22 11:11 PM |
36 | Devias | 00:06:04 | 115 | 0.53 | 1,441 | 10 | 37,834 | 2023-08-22 10:54 PM |
37 | Lorencia | 00:04:41 | 58 | 0.37 | 156 | 17 | 7,785 | 2023-08-22 10:46 PM |
All values per second.