Player Profile
CLITOMAXI |
Fist Blazer |
Level | 1,200 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Scorched Canyon | 00:00:00 | 1,190 | 0.00 | inf | inf | inf | 2023-09-15 11:17 PM |
2 | Scorched Canyon | 02:45:47 | 1,171 | 0.23 | 675,106 | 43 | 73,446,409 | 2023-09-14 09:00 PM |
3 | Crimson Flame Icarus | 00:20:53 | 1,169 | 0.17 | 573,860 | 45 | 59,000,275 | 2023-09-13 04:07 PM |
4 | Scorched Canyon | 00:07:02 | 1,139 | 0.26 | 699,932 | 50 | 70,044,859 | 2023-09-09 04:40 PM |
5 | Scorched Canyon | 04:40:57 | 1,118 | 0.22 | 648,532 | 49 | 71,484,647 | 2023-09-06 04:40 AM |
6 | Scorched Canyon | 05:41:40 | 1,113 | 0.22 | 652,077 | 49 | 72,417,857 | 2023-09-06 04:40 AM |
7 | Atlans Abyss 3 | 00:03:16 | 1,107 | 0.41 | 1,050,415 | 97 | 52,040,682 | 2023-09-05 06:08 PM |
8 | Atlans Abyss 3 | 19:40:45 | 1,107 | 0.20 | 486,128 | 33 | 60,166,785 | 2023-09-04 07:40 PM |
9 | Atlans Abyss 3 | 16:22:04 | 1,089 | 0.19 | 444,715 | 30 | 60,397,454 | 2023-09-04 07:40 PM |
10 | Atlans Abyss 2 | 07:36:08 | 1,071 | 0.24 | 474,662 | 26 | 56,422,327 | 2023-09-03 07:36 AM |
11 | Atlans Abyss 2 | 15:47:34 | 1,062 | 0.27 | 556,947 | 33 | 58,308,752 | 2023-09-03 12:41 AM |
12 | Atlans Abyss | 08:11:18 | 1,041 | 0.32 | 628,648 | 34 | 51,176,087 | 2023-09-02 08:11 AM |
13 | Atlans Abyss | 01:28:15 | 1,030 | 0.33 | 646,349 | 35 | 50,344,411 | 2023-09-02 08:10 AM |
14 | Kubera Mine | 00:00:35 | 1,020 | 0.43 | 801,847 | 270 | 38,224,087 | 2023-09-01 09:27 AM |
15 | Kubera Mine | 00:04:35 | 1,000 | 0.33 | 542,301 | 165 | 30,429,870 | 2023-08-31 07:59 PM |
16 | Kubera Mine | 02:49:00 | 1,000 | 0.30 | 537,795 | 137 | 34,117,581 | 2023-08-29 02:49 AM |
17 | Kubera Mine | 03:47:33 | 995 | 0.29 | 528,684 | 151 | 34,526,013 | 2023-08-29 02:49 AM |
18 | Swamp of Darkness | 11:22:11 | 974 | 0.28 | 442,909 | 251 | 26,274,715 | 2023-08-28 11:22 AM |
19 | Swamp of Darkness | 23:58:45 | 958 | 0.27 | 389,687 | 227 | 20,494,158 | 2023-08-28 11:19 AM |
20 | Swamp of Darkness | 09:16:37 | 930 | 0.30 | 428,704 | 254 | 22,164,923 | 2023-08-27 07:24 PM |
21 | Deep Dungeon | 00:02:45 | 917 | 0.36 | 495,422 | 723 | 20,939,094 | 2023-08-26 02:41 PM |
22 | Deep Dungeon | 00:04:17 | 892 | 0.27 | 352,118 | 617 | 18,323,024 | 2023-08-25 07:27 PM |
23 | Deep Dungeon | 19:20:46 | 892 | 0.23 | 305,832 | 19 | 14,472,295 | 2023-08-25 07:20 PM |
24 | Deep Dungeon | 15:08:53 | 869 | 0.21 | 292,399 | 17 | 14,686,343 | 2023-08-25 07:18 PM |
25 | Deep Dungeon | 00:01:31 | 847 | 0.26 | 277,304 | 15 | 9,116,827 | 2023-08-24 08:50 AM |
26 | Deep Dungeon | 00:03:56 | 829 | 0.17 | 188,425 | 48 | 5,892,819 | 2023-08-23 03:37 PM |
27 | Deep Dungeon | 06:14:34 | 827 | 0.33 | 200,816 | 7 | 4,646,280 | 2023-08-23 06:14 AM |
28 | Deep Dungeon | 24:00:00 | 823 | 0.38 | 229,413 | 8 | 5,286,908 | 2023-08-23 06:13 AM |
29 | Deep Dungeon | 07:48:25 | 799 | 0.47 | 159,006 | 96 | 5,115,001 | 2023-08-21 07:49 PM |
30 | Old Kethotum | 04:29:41 | 787 | 0.43 | 110,118 | 6 | 3,415,629 | 2023-08-21 11:59 AM |
31 | Nixie Lake | 07:28:25 | 766 | 0.36 | 58,241 | 32 | 2,503,356 | 2023-08-21 07:28 AM |
32 | Nixie Lake | 00:13:10 | 618 | 0.38 | 63,295 | 38 | 2,474,603 | 2023-08-21 07:25 AM |
33 | Ferea | 02:30:54 | 609 | 0.26 | 40,440 | 8 | 1,376,330 | 2023-08-20 11:20 PM |
34 | Nars | 01:24:35 | 472 | 0.39 | 61,814 | 6 | 1,082,313 | 2023-08-20 07:06 PM |
35 | Uruk Mountain | 00:38:29 | 371 | 0.25 | 29,089 | 7 | 582,929 | 2023-08-20 04:31 PM |
36 | Acheron | 00:07:22 | 330 | 0.45 | 23,343 | 144 | 512,595 | 2023-08-20 03:51 PM |
37 | Kanturu | 00:12:06 | 317 | 0.41 | 18,128 | 0 | 343,391 | 2023-08-20 03:40 PM |
38 | Tarkan | 00:18:42 | 296 | 0.31 | 7,473 | 0 | 269,309 | 2023-08-20 03:27 PM |
39 | Lorencia | 00:11:01 | 285 | 0.16 | 188 | 0 | 4,440 | 2023-08-20 03:19 PM |
40 | Lost Tower | 00:02:41 | 162 | 0.50 | 5,774 | 0 | 176,189 | 2023-08-20 02:59 PM |
41 | Devias | 00:09:29 | 115 | 0.10 | 359 | 0 | 23,182 | 2023-08-20 02:55 PM |
All values per second.