Player Profile
Audre4 |
Heist Gun Crusher |
Level | 1,111 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
[Speed Server]
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Atlans Abyss 3 | 09:54:27 | 1,111 | 0.16 | 384,406 | 58 | 51,156,195 | 2023-09-09 09:54 AM |
2 | Atlans Abyss 3 | 24:00:00 | 1,104 | 0.16 | 382,836 | 54 | 52,427,940 | 2023-09-09 09:54 AM |
3 | Atlans Abyss 3 | 02:09:48 | 1,083 | 0.17 | 418,262 | 51 | 55,284,228 | 2023-09-09 09:54 AM |
4 | Atlans Abyss 2 | 21:44:11 | 1,081 | 0.20 | 434,062 | 59 | 53,299,035 | 2023-09-07 09:46 PM |
5 | Atlans Abyss 2 | 21:43:55 | 1,081 | 0.20 | 434,070 | 59 | 53,297,874 | 2023-09-07 09:43 PM |
6 | Atlans Abyss 2 | 05:55:49 | 1,058 | 0.21 | 476,563 | 57 | 55,620,186 | 2023-09-07 09:43 PM |
7 | Atlans Abyss 2 | 05:55:49 | 1,058 | 0.21 | 476,563 | 57 | 55,620,186 | 2023-09-07 09:43 PM |
8 | Atlans Abyss | 18:01:34 | 1,051 | 0.18 | 378,492 | 47 | 48,400,278 | 2023-09-06 06:01 PM |
9 | Atlans Abyss | 06:45:43 | 1,029 | 0.18 | 387,700 | 66 | 47,724,117 | 2023-09-06 05:59 PM |
10 | Kubera Mine | 17:01:52 | 1,019 | 0.20 | 377,550 | 55 | 33,072,211 | 2023-09-05 05:01 PM |
11 | Kubera Mine | 08:54:36 | 997 | 0.17 | 330,855 | 47 | 34,321,722 | 2023-09-05 05:01 PM |
12 | Kubera Mine | 17:01:52 | 1,019 | 0.20 | 377,550 | 55 | 33,072,211 | 2023-09-05 05:01 PM |
13 | Kubera Mine | 08:54:36 | 997 | 0.17 | 330,855 | 47 | 34,321,722 | 2023-09-05 05:01 PM |
14 | Swamp of Darkness | 10:10:32 | 982 | 0.16 | 263,922 | 37 | 29,793,027 | 2023-09-04 03:01 PM |
15 | Swamp of Darkness | 24:00:00 | 967 | 0.18 | 279,101 | 32 | 30,473,569 | 2023-09-04 10:10 AM |
16 | Swamp of Darkness | 12:25:48 | 925 | 0.16 | 274,332 | 36 | 29,711,678 | 2023-09-04 10:10 AM |
17 | Deep Dungeon | 11:25:44 | 900 | 0.10 | 133,803 | 31 | 16,176,736 | 2023-09-02 11:26 AM |
18 | Deep Dungeon | 10:15:27 | 885 | 0.11 | 171,133 | 39 | 16,847,979 | 2023-09-02 11:23 AM |
19 | Deep Dungeon | 12:18:14 | 871 | 0.11 | 147,849 | 218 | 15,571,429 | 2023-09-01 12:18 PM |
20 | Deep Dungeon | 11:46:59 | 852 | 0.10 | 147,205 | 215 | 15,235,586 | 2023-09-01 12:15 PM |
21 | Deep Dungeon | 01:29:17 | 834 | 0.10 | 140,132 | 204 | 12,951,924 | 2023-08-31 01:38 PM |
22 | Deep Dungeon | 02:57:59 | 832 | 0.21 | 133,626 | 29 | 5,826,995 | 2023-08-31 02:58 AM |
23 | Deep Dungeon | 24:00:00 | 830 | 0.21 | 133,225 | 28 | 5,877,708 | 2023-08-31 02:58 AM |
24 | Deep Dungeon | 09:05:10 | 809 | 0.21 | 128,586 | 27 | 5,923,426 | 2023-08-31 02:58 AM |
25 | Deep Dungeon | 08:08:52 | 796 | 0.18 | 53,246 | 607 | 4,643,804 | 2023-08-29 02:26 PM |
26 | Old Kethotum | 01:04:53 | 774 | 0.21 | 37,535 | 470 | 3,204,983 | 2023-08-28 03:49 PM |
27 | Ferea | 14:42:26 | 761 | 0.21 | 26,673 | 909 | 1,390,195 | 2023-08-28 02:43 PM |
28 | Ferea | 02:38:30 | 561 | 0.21 | 26,420 | 953 | 1,445,880 | 2023-08-28 02:22 PM |
29 | Uruk Mountain | 20:21:44 | 400 | 0.17 | 14,906 | 710 | 40,160 | 2023-08-27 08:47 PM |
30 | Uruk Mountain | 20:21:44 | 400 | 0.17 | 14,906 | 710 | 40,160 | 2023-08-27 08:47 PM |
31 | Nars | 00:09:16 | 335 | 0.10 | 8,590 | 280 | 680,349 | 2023-08-27 12:23 AM |
32 | Kanturu | 00:08:00 | 314 | 0.12 | 5,556 | 0 | 341,654 | 2023-08-27 12:08 AM |
33 | Kanturu | 00:12:13 | 301 | 0.11 | 5,511 | 0 | 315,738 | 2023-08-27 12:08 AM |
34 | Aida | 00:06:05 | 248 | 0.17 | 2,671 | 0 | 262,534 | 2023-08-26 11:41 PM |
35 | Lost Tower | 00:00:09 | 176 | 0.00 | 597 | 0 | 5,573 | 2023-08-26 11:34 PM |
36 | Devias | 00:12:18 | 175 | 0.34 | 755 | 0 | 72,074 | 2023-08-26 11:23 PM |
37 | Lorencia | 00:04:45 | 59 | 0.29 | 96 | 0 | 7,679 | 2023-08-26 11:10 PM |
All values per second.