Player Profile
Vivaldi |
Mystic Knight |
Level | 1,070 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
Top Duels Rank
Unranked
0
0 Wins / 0 Loses
Top Killers Rank
Archon 1
2,619
5 Kills / 1 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Atlans Abyss 3 | 10:13:01 | 1,070 | 0.24 | 434,054 | 352,437 | 4,004,167 | 2024-05-15 10:13 AM |
2 | Atlans Abyss 3 | 24:00:00 | 1,069 | 0.23 | 433,586 | 352,028 | 3,990,118 | 2024-05-15 10:13 AM |
3 | Atlans Abyss 3 | 08:48:32 | 1,067 | 0.24 | 467,217 | 379,812 | 4,129,244 | 2024-05-15 10:13 AM |
4 | Atlans Abyss 3 | 24:00:00 | 1,067 | 0.24 | 477,405 | 383,989 | 4,020,102 | 2024-05-13 05:42 AM |
5 | Atlans Abyss 3 | 06:38:32 | 1,065 | 0.24 | 474,970 | 384,732 | 4,086,091 | 2024-05-13 05:42 AM |
6 | Atlans Abyss 3 | 15:11:10 | 1,064 | 0.25 | 494,767 | 400,715 | 3,844,504 | 2024-05-10 03:11 PM |
7 | Atlans Abyss 3 | 02:56:40 | 1,063 | 0.26 | 499,531 | 400,886 | 3,778,625 | 2024-05-10 03:11 PM |
8 | Atlans Abyss 3 | 12:23:38 | 1,063 | 0.23 | 410,128 | 338,316 | 3,230,428 | 2024-05-08 12:23 PM |
9 | Atlans Abyss 3 | 23:42:56 | 1,062 | 0.23 | 412,298 | 341,667 | 3,256,629 | 2024-05-08 12:23 PM |
10 | Kubera Mine | 00:15:51 | 1,060 | 0.37 | 634,472 | 346,547 | 2,445,075 | 2024-05-07 12:16 AM |
11 | Kubera Mine | 24:00:00 | 1,060 | 0.32 | 579,396 | 306,229 | 2,381,902 | 2024-05-07 12:09 AM |
12 | Kubera Mine | 14:52:14 | 1,059 | 0.30 | 533,384 | 283,915 | 2,389,053 | 2024-05-07 12:09 AM |
13 | Kubera Mine | 24:00:00 | 1,058 | 0.30 | 490,086 | 262,619 | 2,396,095 | 2024-05-05 07:03 AM |
14 | Kubera Mine | 23:59:46 | 1,057 | 0.31 | 553,050 | 291,760 | 2,872,410 | 2024-05-05 07:03 AM |
15 | Kubera Mine | 17:42:13 | 1,055 | 0.31 | 563,284 | 301,483 | 3,212,620 | 2024-05-03 07:03 PM |
16 | Kubera Mine | 00:00:16 | 1,055 | 0.06 | 151,428 | 59 | 303,087 | 2024-05-02 08:24 PM |
17 | Kubera Mine | 09:59:46 | 1,054 | 0.34 | 598,179 | 331,466 | 3,363,716 | 2024-05-02 02:07 PM |
18 | Swamp of Calmness | 00:04:21 | 1,054 | 0.34 | 63,807 | 373 | 20 | 2024-05-01 10:03 PM |
19 | Kubera Mine | 24:00:00 | 1,053 | 0.43 | 698,005 | 392,472 | 3,486,028 | 2024-05-01 05:42 AM |
20 | Kubera Mine | 11:44:15 | 1,052 | 0.38 | 569,933 | 317,717 | 3,462,475 | 2024-05-01 05:42 AM |
21 | Kubera Mine | 23:59:40 | 1,051 | 0.43 | 716,197 | 402,999 | 3,555,253 | 2024-04-29 05:20 AM |
22 | Kubera Mine | 09:02:29 | 1,049 | 0.41 | 700,567 | 397,922 | 3,580,631 | 2024-04-28 01:21 PM |
23 | Kubera Mine | 12:29:57 | 1,048 | 0.46 | 672,042 | 380,720 | 4,296,358 | 2024-04-26 12:31 PM |
24 | Kubera Mine | 23:58:20 | 1,047 | 0.39 | 573,375 | 327,093 | 3,830,934 | 2024-04-26 12:17 PM |
25 | Kubera Mine | 23:59:13 | 1,044 | 0.31 | 495,051 | 283,848 | 3,707,606 | 2024-04-25 08:25 PM |
26 | Kubera Mine | 00:04:29 | 1,041 | 0.60 | 874,783 | 632,855 | 3,721,053 | 2024-04-24 09:10 AM |
27 | Kubera Mine | 16:03:42 | 1,042 | 0.30 | 487,265 | 279,240 | 3,708,907 | 2024-04-24 09:10 AM |
28 | Kubera Mine | 21:51:18 | 1,041 | 0.30 | 476,782 | 277,511 | 4,024,751 | 2024-04-22 11:40 PM |
29 | Atlans Abyss 2 | 00:40:08 | 1,038 | 0.29 | 457,060 | 401,873 | 3,947,065 | 2024-04-22 12:40 AM |
30 | Atlans Abyss 2 | 01:36:16 | 1,038 | 0.30 | 451,901 | 402,420 | 3,929,410 | 2024-04-22 12:35 AM |
31 | Kubera Mine | 22:22:11 | 1,038 | 0.31 | 473,086 | 301,455 | 4,001,663 | 2024-04-21 10:22 PM |
32 | Kubera Mine | 13:27:39 | 1,036 | 0.37 | 574,314 | 365,705 | 4,623,993 | 2024-04-21 10:22 PM |
33 | Kubera Mine | 23:58:53 | 1,034 | 0.45 | 693,418 | 436,510 | 6,128,978 | 2024-04-20 06:02 AM |
34 | Kubera Mine | 20:21:19 | 1,030 | 0.45 | 689,391 | 434,558 | 5,183,496 | 2024-04-19 09:38 PM |
35 | Kubera Mine | 22:01:56 | 1,027 | 0.45 | 703,830 | 445,015 | 4,776,388 | 2024-04-18 02:14 PM |
36 | Kubera Mine | 24:00:00 | 1,024 | 0.48 | 636,939 | 402,160 | 4,858,566 | 2024-04-17 01:41 AM |
37 | Kubera Mine | 20:14:11 | 1,020 | 0.48 | 638,412 | 404,379 | 4,844,275 | 2024-04-17 01:41 AM |
38 | Kubera Mine | 24:00:00 | 1,017 | 0.48 | 643,975 | 406,161 | 5,187,119 | 2024-04-15 10:41 AM |
39 | Kubera Mine | 19:54:14 | 1,012 | 0.28 | 635,109 | 56,623 | 4,151,843 | 2024-04-15 10:41 AM |
40 | Kubera Mine | 24:00:00 | 1,009 | 0.26 | 639,773 | 6,148 | 4,745,631 | 2024-04-13 05:15 PM |
All values per second.