Player Profile
Reddiy |
Illusion Master |
Level | 474 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
Top Duels Rank
Unranked
0
0 Wins / 0 Loses
Top Killers Rank
Legend 1
3,462
107 Kills / 43 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Kanturu | 18:02:01 | 474 | 0.52 | 24,500 | 344 | 743 | 2024-02-03 07:07 PM |
2 | Devil Square | 00:03:39 | 474 | 0.00 | 1,447 | 2 | 358 | 2024-02-03 10:50 AM |
3 | Kanturu | 24:00:00 | 473 | 0.49 | 25,869 | 283 | 1,989 | 2024-02-03 05:29 AM |
4 | Kanturu | 08:41:41 | 471 | 0.51 | 26,833 | 283 | 2,017 | 2024-02-03 05:29 AM |
5 | Kanturu | 03:53:06 | 470 | 0.49 | 26,254 | 274 | 2,047 | 2024-01-30 05:08 PM |
6 | Kanturu | 01:42:29 | 469 | 0.52 | 25,654 | 295 | 1,871 | 2024-01-29 03:15 PM |
7 | Ferea | 00:06:26 | 469 | 0.22 | 37,619 | 37 | 21,016 | 2024-01-29 01:23 PM |
8 | Swamp of Calmness | 13:12:49 | 469 | 0.38 | 27,040 | 130 | 13,429 | 2024-01-29 01:15 PM |
9 | Swamp of Calmness | 10:32:38 | 460 | 0.33 | 22,877 | 122 | 14,156 | 2024-01-29 01:04 PM |
10 | Devil Square | 00:04:40 | 452 | 0.14 | 17,751 | 21 | 5,279 | 2024-01-28 01:21 PM |
11 | Nars | 00:25:11 | 452 | 0.28 | 40,300 | 1,316 | 22,584 | 2024-01-28 10:20 AM |
12 | Kanturu | 04:48:12 | 451 | 0.30 | 22,049 | 14 | 10,293 | 2024-01-28 09:54 AM |
13 | Kanturu | 01:47:03 | 449 | 0.40 | 28,973 | 17 | 10,907 | 2024-01-27 06:17 PM |
14 | Nars | 00:09:04 | 448 | 0.23 | 33,726 | 46 | 14,485 | 2024-01-27 04:23 PM |
15 | Devil Square | 00:52:51 | 447 | 0.36 | 52,444 | 31 | 23,281 | 2024-01-27 03:06 PM |
16 | Uruk Mountain | 02:04:15 | 446 | 0.30 | 37,725 | 161 | 16,863 | 2024-01-27 01:46 PM |
17 | Karutan 2 | 06:08:41 | 443 | 0.11 | 14,644 | 13 | 6,489 | 2024-01-27 06:11 AM |
18 | Karutan 2 | 08:18:35 | 441 | 0.14 | 16,940 | 15 | 6,473 | 2024-01-27 03:35 AM |
19 | Nars | 00:00:13 | 437 | 0.00 | 17,631 | 40 | 3,207 | 2024-01-26 03:40 PM |
20 | Kanturu | 13:06:45 | 437 | 0.29 | 17,480 | 38 | 7,639 | 2024-01-26 03:35 PM |
21 | Kanturu | 11:22:15 | 430 | 0.25 | 15,834 | 34 | 9,617 | 2024-01-26 09:22 AM |
22 | Swamp of Calmness | 00:23:47 | 422 | 0.10 | 7,501 | 9 | 10,122 | 2024-01-25 11:52 AM |
23 | Uruk Mountain | 00:23:09 | 422 | 0.11 | 10,887 | 77 | 13,415 | 2024-01-25 11:21 AM |
24 | Acheron | 00:00:18 | 421 | 0.28 | 12,131 | 123 | 10,497 | 2024-01-25 10:57 AM |
25 | Uruk Mountain | 01:14:43 | 421 | 0.23 | 24,217 | 167 | 14,532 | 2024-01-24 06:25 PM |
26 | Karutan 1 | 06:07:25 | 420 | 0.21 | 12,793 | 21 | 10,105 | 2024-01-24 04:59 PM |
27 | Swamp of Calmness | 00:06:37 | 415 | 0.17 | 12,907 | 30 | 9,483 | 2024-01-24 10:51 AM |
28 | Swamp of Calmness | 06:19:07 | 415 | 0.15 | 11,498 | 21 | 10,906 | 2024-01-23 02:55 PM |
29 | Karutan 1 | 00:17:40 | 410 | 0.15 | 8,751 | 12 | 10,287 | 2024-01-23 07:17 AM |
30 | Karutan 2 | 00:01:15 | 409 | 0.15 | 18,726 | 26 | 15,322 | 2024-01-23 06:53 AM |
31 | Nars | 00:03:08 | 408 | 0.05 | 6,562 | 27 | 2,161 | 2024-01-23 05:19 AM |
32 | Kanturu | 05:13:10 | 408 | 0.15 | 10,792 | 58 | 7,554 | 2024-01-23 05:15 AM |
33 | Kanturu | 09:52:26 | 405 | 0.25 | 11,910 | 227 | 10,347 | 2024-01-23 05:12 AM |
34 | Kanturu | 00:01:27 | 400 | 0.07 | 6,408 | 10 | 7,324 | 2024-01-22 07:59 PM |
35 | Acheron | 10:48:13 | 400 | 0.25 | 10,808 | 546 | 10,253 | 2024-01-22 07:57 PM |
36 | Uruk Mountain | 00:17:47 | 400 | 0.13 | 16,280 | 87 | 14,452 | 2024-01-22 07:54 PM |
37 | Debenter | 00:15:19 | 400 | 0.16 | 10,874 | 69 | 15,097 | 2024-01-22 07:38 PM |
38 | Icarus | 00:08:49 | 400 | 0.07 | 6,049 | 41 | 133 | 2024-01-22 07:35 PM |
39 | Karutan 2 | 00:00:52 | 400 | 0.12 | 12,794 | 19 | 6,397 | 2024-01-22 07:31 PM |
40 | Nars | 00:00:16 | 400 | 0.06 | 14,964 | 59 | 3,172 | 2024-01-22 07:25 PM |
41 | Kanturu | 21:30:27 | 391 | 0.24 | 9,888 | 264 | 9,066 | 2024-01-22 05:22 AM |
42 | Kanturu | 12:27:23 | 379 | 0.22 | 12,347 | 110 | 11,330 | 2024-01-20 06:17 PM |
43 | Kanturu | 04:09:12 | 369 | 0.25 | 12,088 | 171 | 9,686 | 2024-01-19 03:53 PM |
44 | Kanturu | 05:07:44 | 365 | 0.20 | 9,925 | 127 | 9,595 | 2024-01-18 08:47 PM |
45 | Kanturu | 02:50:43 | 361 | 0.31 | 11,875 | 285 | 6,889 | 2024-01-17 02:17 PM |
46 | Kanturu | 04:38:58 | 359 | 0.24 | 9,089 | 217 | 5,913 | 2024-01-16 03:54 PM |
47 | Kanturu | 11:30:37 | 356 | 0.23 | 9,196 | 223 | 6,762 | 2024-01-15 10:12 PM |
48 | Kanturu | 00:04:35 | 348 | 0.25 | 9,262 | 245 | 6,004 | 2024-01-14 12:56 PM |
49 | Kanturu | 09:22:04 | 341 | 0.23 | 8,542 | 209 | 7,231 | 2024-01-13 11:30 PM |
50 | Lost Tower | 07:54:10 | 328 | 0.22 | 1,746 | 163 | 1,668 | 2024-01-13 07:57 AM |
51 | Lost Tower | 08:13:59 | 326 | 0.26 | 2,039 | 191 | 1,810 | 2024-01-13 05:41 AM |
52 | Kanturu | 15:45:26 | 323 | 0.03 | 1,889 | 35 | 1,699 | 2024-01-12 03:45 PM |
53 | Kanturu | 11:00:08 | 317 | 0.05 | 2,719 | 33 | 1,883 | 2024-01-12 03:45 PM |
54 | Kanturu | 01:32:46 | 312 | 0.17 | 9,120 | 56 | 5,550 | 2024-01-10 03:06 PM |
55 | Uruk Mountain | 00:00:35 | 310 | 0.00 | 1,475 | 3 | 416 | 2024-01-10 01:27 PM |
56 | Kanturu | 05:09:46 | 310 | 0.11 | 6,102 | 10 | 3,699 | 2024-01-09 05:50 PM |
57 | Devias | 00:00:21 | 309 | 0.00 | 0 | 0 | 41 | 2024-01-09 03:49 PM |
58 | Tarkan | 03:51:21 | 304 | 0.25 | 4,738 | 8 | 6,167 | 2024-01-09 11:25 AM |
59 | Tarkan | 12:31:56 | 294 | 0.24 | 4,838 | 5 | 6,467 | 2024-01-09 03:51 AM |
60 | Kanturu | 00:01:51 | 197 | 0.05 | 2,482 | 3 | 1,092 | 2024-01-08 01:34 PM |
61 | Lost Tower | 00:08:45 | 197 | 0.41 | 3,488 | 9 | 4,661 | 2024-01-08 01:26 PM |
62 | Tarkan | 00:11:33 | 154 | 0.23 | 3,310 | 1 | 6,019 | 2024-01-07 06:07 PM |
63 | Lost Tower | 04:19:14 | 148 | 0.13 | 1,107 | 0 | 1,928 | 2024-01-07 05:54 PM |
64 | Dungeon | 00:29:00 | 70 | 0.27 | 595 | 7 | 1,688 | 2024-01-07 11:42 AM |
65 | Devias | 00:17:33 | 43 | 0.10 | 192 | 5 | 865 | 2024-01-07 11:13 AM |
66 | Lorencia | 00:04:23 | 10 | 0.06 | 8 | 1 | 59 | 2024-01-07 10:35 AM |
All values per second.