Player Profile
PohoooYou |
Slaughterer |
Level | 1,058 |
Guild | None |
Position | -- |
Gens Family | |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank
Unranked
0
0 Wins / 0 Loses
Top Killers Rank
Crusader 5
2,484
0 Kills / 2 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Atlans Abyss 2 | 20:06:52 | 1,058 | 0.10 | 420,396 | 45 | 4,921,820 | 2024-05-13 08:06 PM |
2 | Atlans Abyss 2 | 15:58:14 | 1,056 | 0.09 | 398,623 | 43 | 4,730,159 | 2024-05-13 08:06 PM |
3 | Atlans Abyss 2 | 24:00:00 | 1,054 | 0.10 | 438,038 | 46 | 5,072,331 | 2024-05-12 12:01 AM |
4 | Atlans Abyss 2 | 20:59:57 | 1,052 | 0.11 | 419,744 | 44 | 5,081,108 | 2024-05-12 12:01 AM |
5 | Atlans Abyss 2 | 23:59:48 | 1,049 | 0.10 | 413,770 | 44 | 4,028,496 | 2024-05-10 11:43 AM |
6 | Atlans Abyss 2 | 23:54:32 | 1,047 | 0.10 | 404,291 | 43 | 3,818,828 | 2024-05-09 08:51 AM |
7 | Atlans Abyss 2 | 23:59:20 | 1,045 | 0.11 | 413,804 | 44 | 3,751,319 | 2024-05-08 08:52 AM |
8 | Atlans Abyss 2 | 23:58:24 | 1,042 | 0.11 | 415,737 | 44 | 3,764,812 | 2024-05-07 12:27 PM |
9 | Atlans Abyss 2 | 23:39:19 | 1,040 | 0.11 | 428,514 | 45 | 3,773,872 | 2024-05-06 12:31 AM |
10 | Atlans Abyss 2 | 08:02:33 | 1,038 | 0.12 | 429,545 | 46 | 3,646,597 | 2024-05-04 10:15 AM |
11 | Atlans Abyss 2 | 24:00:00 | 1,037 | 0.14 | 493,199 | 50 | 4,387,258 | 2024-05-04 07:03 AM |
12 | Atlans Abyss 2 | 19:12:33 | 1,034 | 0.13 | 472,843 | 49 | 3,981,202 | 2024-05-04 07:03 AM |
13 | Atlans Abyss 2 | 06:37:47 | 1,032 | 0.15 | 444,724 | 52 | 3,909,739 | 2024-05-02 02:08 PM |
14 | Devil Square | 01:22:43 | 1,032 | 0.28 | 563,547 | 1,074 | 3,985,835 | 2024-05-01 07:36 PM |
15 | Kubera Mine | 00:00:32 | 1,031 | 0.19 | 482,370 | 1,238 | 270,428 | 2024-05-01 03:50 PM |
16 | Uruk Mountain | 00:10:06 | 1,031 | 0.06 | 66,032 | 1,105 | 243 | 2024-05-01 02:08 PM |
17 | Atlans Abyss | 05:07:58 | 1,031 | 0.11 | 416,535 | 41 | 3,228,241 | 2024-05-01 05:07 AM |
18 | Atlans Abyss | 24:00:00 | 1,031 | 0.12 | 432,534 | 43 | 3,325,399 | 2024-05-01 05:07 AM |
19 | Atlans Abyss | 21:48:18 | 1,029 | 0.13 | 469,239 | 46 | 3,393,937 | 2024-05-01 05:07 AM |
20 | Devil Square | 01:16:37 | 1,028 | 0.34 | 715,385 | 1,416 | 4,267,761 | 2024-04-29 05:06 PM |
21 | Atlans Abyss | 21:34:50 | 1,026 | 0.12 | 460,556 | 45 | 3,334,798 | 2024-04-29 02:47 PM |
22 | Devil Square | 01:17:00 | 1,025 | 0.32 | 686,068 | 1,365 | 4,252,613 | 2024-04-28 11:06 AM |
23 | Atlans Abyss | 23:05:55 | 1,024 | 0.12 | 438,738 | 43 | 3,326,347 | 2024-04-28 08:56 AM |
24 | Atlans Abyss | 20:16:23 | 1,021 | 0.12 | 433,450 | 44 | 3,994,870 | 2024-04-27 06:53 PM |
25 | Devil Square | 01:16:36 | 1,020 | 0.32 | 638,587 | 1,226 | 5,121,684 | 2024-04-26 12:06 PM |
26 | Atlans Abyss | 21:01:26 | 1,018 | 0.12 | 441,724 | 43 | 3,531,833 | 2024-04-26 08:42 AM |
27 | Devil Square | 01:19:28 | 1,018 | 0.28 | 594,004 | 1,155 | 4,123,395 | 2024-04-25 04:35 PM |
28 | Deep Dungeon | 00:01:42 | 1,017 | 0.04 | 108,783 | 263 | 1,085,172 | 2024-04-25 02:49 PM |
29 | Deep Dungeon | 00:01:23 | 1,017 | 0.05 | 115,734 | 174 | 1,255,249 | 2024-04-25 01:46 PM |
30 | Atlans Abyss | 16:03:33 | 1,016 | 0.12 | 439,272 | 43 | 3,329,861 | 2024-04-25 01:23 PM |
31 | Devil Square | 01:05:25 | 1,014 | 0.29 | 578,622 | 1,074 | 3,908,778 | 2024-04-24 10:52 AM |
32 | Atlans Abyss | 18:01:02 | 1,013 | 0.12 | 419,976 | 41 | 3,330,842 | 2024-04-24 07:06 AM |
33 | Devil Square | 01:19:55 | 1,012 | 0.28 | 572,450 | 1,050 | 4,043,464 | 2024-04-23 11:36 AM |
34 | Atlans Abyss | 22:50:41 | 1,011 | 0.11 | 422,294 | 42 | 3,205,859 | 2024-04-22 10:50 PM |
35 | Atlans Abyss | 03:47:24 | 1,008 | 0.11 | 423,465 | 42 | 3,231,756 | 2024-04-22 10:50 PM |
36 | Devil Square | 01:20:15 | 1,008 | 0.28 | 590,802 | 1,057 | 4,066,554 | 2024-04-21 08:06 PM |
37 | Deep Dungeon | 02:50:42 | 1,007 | 0.70 | 502,084 | 972 | 1,242,631 | 2024-04-20 06:45 PM |
38 | Kubera Mine | 00:00:32 | 1,007 | 0.41 | 861,197 | 1,294 | 801,594 | 2024-04-20 03:53 PM |
39 | Deep Dungeon | 00:01:25 | 1,007 | 0.55 | 621,314 | 885 | 1,191,712 | 2024-04-20 03:46 PM |
40 | Deep Dungeon | 00:06:18 | 1,007 | 0.44 | 627,224 | 330 | 1,198,494 | 2024-04-20 03:44 PM |
41 | Swamp of Darkness | 00:14:22 | 1,007 | 0.50 | 1,008,285 | 164 | 2,579,496 | 2024-04-20 03:37 PM |
42 | Devil Square | 00:16:52 | 1,007 | 0.32 | 662,424 | 1,770 | 4,611,191 | 2024-04-20 02:36 PM |
43 | Atlans Abyss | 14:16:25 | 1,007 | 0.10 | 417,832 | 41 | 3,185,065 | 2024-04-20 02:16 PM |
44 | Atlans Abyss | 24:00:00 | 1,005 | 0.15 | 388,184 | 49 | 4,061,694 | 2024-04-20 02:13 PM |
45 | Atlans Abyss | 01:06:00 | 1,001 | 0.16 | 375,538 | 52 | 3,997,517 | 2024-04-20 02:13 PM |
All values per second.