Player Profile
JckKnight |
Illusion Master |
Level | 547 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Offline |
Top Duels Rank
Unranked
0
0 Wins / 0 Loses
Top Killers Rank
Crusader 5
2,474
0 Kills / 1 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Uruk Mountain | 00:02:13 | 547 | 0.19 | 17,360 | 729 | 65,191 | 2024-03-10 04:51 PM |
2 | Uruk Mountain | 04:57:26 | 520 | 0.08 | 9,716 | 522 | 57,023 | 2024-03-09 09:58 PM |
3 | Uruk Mountain | 02:12:08 | 511 | 0.09 | 10,444 | 570 | 52,007 | 2024-03-09 04:50 AM |
4 | Devil Square | 00:51:23 | 508 | 0.31 | 38,517 | 424 | 36,922 | 2024-03-08 10:06 PM |
5 | Uruk Mountain | 00:01:58 | 471 | 0.11 | 13,968 | 906 | 47,478 | 2024-03-07 08:53 PM |
6 | Uruk Mountain | 00:58:24 | 454 | 0.11 | 10,392 | 837 | 40,549 | 2024-03-06 08:43 PM |
7 | Uruk Mountain | 07:08:01 | 427 | 0.03 | 3,425 | 113 | 18,110 | 2024-03-05 07:52 PM |
8 | Uruk Mountain | 03:48:41 | 416 | 0.06 | 6,130 | 192 | 28,629 | 2024-03-05 07:06 AM |
9 | Kanturu | 02:06:57 | 403 | 0.13 | 8,293 | 14 | 14,459 | 2024-03-03 07:06 PM |
10 | Aida | 00:11:34 | 384 | 0.35 | 9,020 | 28 | 11,037 | 2024-02-09 09:11 PM |
11 | Aida | 00:12:16 | 371 | 0.27 | 6,233 | 19 | 8,684 | 2024-02-08 09:08 PM |
12 | Icarus | 00:36:17 | 371 | 0.30 | 5,407 | 41 | 7,214 | 2024-02-08 08:49 PM |
13 | Atlans | 00:41:18 | 371 | 0.15 | 2,079 | 26 | 2,642 | 2024-02-08 07:59 PM |
14 | Lost Tower | 00:43:50 | 371 | 0.42 | 4,233 | 79 | 4,756 | 2024-02-08 07:10 PM |
15 | Aida | 00:07:56 | 356 | 0.31 | 6,232 | 14 | 8,323 | 2024-02-07 09:05 PM |
16 | Aida | 08:14:16 | 318 | 0.26 | 5,315 | 6 | 6,395 | 2024-02-06 08:14 AM |
17 | Aida | 03:06:18 | 303 | 0.23 | 4,914 | 5 | 6,293 | 2024-02-06 08:14 AM |
18 | Tarkan | 03:58:43 | 296 | 0.20 | 6,395 | 6 | 6,369 | 2024-02-05 03:59 AM |
19 | Tarkan | 08:31:21 | 282 | 0.16 | 3,570 | 3 | 5,243 | 2024-02-05 01:14 AM |
20 | Lost Tower | 01:07:30 | 206 | 0.21 | 1,960 | 5 | 5,700 | 2024-02-04 02:39 PM |
21 | Devias | 01:01:12 | 92 | 0.34 | 617 | 7 | 1,471 | 2024-02-03 11:59 PM |
22 | Devias | 00:07:27 | 43 | 0.39 | 478 | 8 | 1,242 | 2024-02-02 09:39 PM |
23 | Lorencia | 00:13:47 | 32 | 0.21 | 138 | 0 | 260 | 2024-02-02 09:14 PM |
All values per second.