Player Profile
COND0R |
Luminous Wizard |
Level | 1,210 |
Guild | None |
Position | -- |
Gens Family | |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank
Unranked
0
0 Wins / 0 Loses
Top Killers Rank
Crusader 3
2,046
2 Kills / 34 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Scorched Canyon | 00:09:11 | 1,210 | 0.47 | 1,777,221 | 333,186 | 8,336,120 | 2024-05-19 12:09 AM |
2 | Scorched Canyon | 18:21:12 | 1,210 | 0.47 | 1,643,677 | 416,954 | 8,723,597 | 2024-05-19 12:09 AM |
3 | Scorched Canyon | 19:26:29 | 1,209 | 0.47 | 1,685,697 | 381,337 | 10,508,596 | 2024-05-18 04:04 AM |
4 | Scorched Canyon | 20:13:08 | 1,207 | 0.48 | 1,780,761 | 351,039 | 9,738,311 | 2024-05-17 03:20 AM |
5 | Scorched Canyon | 13:28:31 | 1,205 | 0.47 | 1,723,559 | 365,382 | 8,990,234 | 2024-05-16 02:41 AM |
6 | Scorched Canyon | 24:00:00 | 1,204 | 0.47 | 1,700,084 | 367,941 | 9,019,094 | 2024-05-15 09:14 AM |
7 | Scorched Canyon | 24:00:00 | 1,202 | 0.47 | 1,695,918 | 363,658 | 9,363,705 | 2024-05-15 09:14 AM |
8 | Scorched Canyon | 21:55:19 | 1,200 | 0.45 | 1,631,883 | 362,047 | 16,042,857 | 2024-05-15 09:14 AM |
9 | Scorched Canyon | 23:54:05 | 1,197 | 0.48 | 1,715,679 | 395,899 | 18,870,974 | 2024-05-12 08:07 PM |
10 | Scorched Canyon | 22:06:10 | 1,192 | 0.41 | 1,403,095 | 415,457 | 18,732,076 | 2024-05-11 06:37 AM |
11 | Scorched Canyon | 24:00:00 | 1,188 | 0.44 | 1,557,685 | 394,459 | 14,855,678 | 2024-05-10 07:32 AM |
12 | Scorched Canyon | 24:00:00 | 1,185 | 0.46 | 1,675,097 | 382,485 | 14,292,948 | 2024-05-10 07:32 AM |
13 | Scorched Canyon | 23:55:24 | 1,181 | 0.43 | 1,524,260 | 362,313 | 13,487,522 | 2024-05-10 07:32 AM |
14 | Crimson Flame Icarus | 00:00:59 | 1,179 | 0.51 | 2,030,432 | 593,384 | 13,636,178 | 2024-05-07 09:07 AM |
15 | Scorched Canyon | 24:00:00 | 1,178 | 0.39 | 1,298,632 | 313,259 | 12,510,151 | 2024-05-07 09:05 AM |
16 | Scorched Canyon | 23:53:12 | 1,175 | 0.40 | 1,349,742 | 336,839 | 12,678,319 | 2024-05-07 09:05 AM |
17 | Scorched Canyon | 24:00:00 | 1,171 | 0.40 | 1,331,858 | 335,109 | 13,345,767 | 2024-05-05 11:29 PM |
18 | Scorched Canyon | 23:40:48 | 1,168 | 0.39 | 1,313,560 | 333,105 | 15,588,457 | 2024-05-05 11:29 PM |
19 | Scorched Canyon | 15:23:27 | 1,164 | 0.39 | 1,309,494 | 333,858 | 13,354,962 | 2024-05-03 06:30 AM |
20 | Scorched Canyon | 24:00:00 | 1,162 | 0.37 | 1,252,782 | 327,373 | 12,494,409 | 2024-05-02 02:09 PM |
21 | Scorched Canyon | 20:52:40 | 1,158 | 0.38 | 1,278,011 | 331,549 | 13,051,021 | 2024-05-02 02:09 PM |
22 | Scorched Canyon | 24:00:00 | 1,155 | 0.39 | 1,283,093 | 341,596 | 14,064,434 | 2024-04-30 07:30 PM |
23 | Scorched Canyon | 10:57:16 | 1,151 | 0.36 | 1,235,592 | 336,036 | 12,032,838 | 2024-04-30 07:30 PM |
24 | Scorched Canyon | 01:20:29 | 1,150 | 0.37 | 1,262,590 | 347,828 | 11,952,630 | 2024-04-28 09:42 AM |
25 | Atlans Abyss 3 | 02:37:20 | 1,148 | 0.38 | 1,062,330 | 267,140 | 12,657,976 | 2024-04-27 08:15 AM |
26 | Atlans Abyss 3 | 23:49:33 | 1,147 | 0.43 | 1,165,506 | 303,002 | 15,047,824 | 2024-04-27 02:30 AM |
27 | Atlans Abyss 3 | 23:57:00 | 1,143 | 0.45 | 1,217,952 | 320,930 | 13,019,020 | 2024-04-26 12:04 AM |
28 | Scorched Canyon | 00:01:02 | 1,139 | 0.50 | 1,980,114 | 233 | 10,965,374 | 2024-04-25 12:16 AM |
29 | Atlans Abyss 3 | 23:59:37 | 1,139 | 0.45 | 1,216,534 | 329,088 | 12,309,609 | 2024-04-25 12:14 AM |
30 | Atlans Abyss 3 | 17:21:05 | 1,135 | 0.48 | 1,210,470 | 380,458 | 11,800,985 | 2024-04-24 12:15 AM |
31 | Atlans Abyss 3 | 23:59:49 | 1,133 | 0.43 | 1,162,253 | 325,717 | 12,297,523 | 2024-04-23 12:23 AM |
32 | Atlans Abyss 3 | 23:59:33 | 1,129 | 0.45 | 1,202,872 | 338,489 | 12,453,853 | 2024-04-22 07:56 PM |
33 | Atlans Abyss 3 | 24:00:00 | 1,125 | 0.43 | 1,166,669 | 329,513 | 12,940,289 | 2024-04-21 12:59 AM |
34 | Atlans Abyss 3 | 21:31:59 | 1,121 | 0.39 | 1,014,947 | 326,183 | 15,333,722 | 2024-04-21 12:59 AM |
35 | Atlans Abyss 3 | 13:50:59 | 1,116 | 0.38 | 956,636 | 354,983 | 10,977,243 | 2024-04-18 02:16 PM |
36 | Atlans Abyss 3 | 24:00:00 | 1,114 | 0.37 | 930,707 | 351,207 | 10,992,851 | 2024-04-18 10:16 AM |
37 | Atlans Abyss 3 | 23:52:32 | 1,110 | 0.36 | 912,747 | 346,442 | 11,017,185 | 2024-04-18 10:16 AM |
38 | Atlans Abyss 3 | 23:52:01 | 1,106 | 0.35 | 861,418 | 347,587 | 10,993,929 | 2024-04-15 11:55 PM |
39 | Atlans Abyss 3 | 24:00:00 | 1,102 | 0.40 | 985,672 | 397,943 | 10,955,112 | 2024-04-15 12:17 AM |
40 | Atlans Abyss 3 | 14:26:08 | 1,098 | 0.35 | 886,214 | 355,621 | 11,335,671 | 2024-04-15 12:17 AM |
41 | Atlans Abyss 2 | 09:05:40 | 1,095 | 0.35 | 767,008 | 354,260 | 9,489,540 | 2024-04-13 09:16 AM |
42 | Atlans Abyss 2 | 24:00:00 | 1,094 | 0.36 | 791,741 | 357,322 | 11,237,439 | 2024-04-13 08:51 AM |
43 | Atlans Abyss 2 | 24:00:00 | 1,090 | 0.37 | 807,692 | 354,984 | 9,891,300 | 2024-04-13 08:51 AM |
44 | Atlans Abyss 2 | 23:05:50 | 1,086 | 0.35 | 777,401 | 343,237 | 9,507,915 | 2024-04-13 08:51 AM |
45 | Atlans Abyss 2 | 22:15:36 | 1,082 | 0.36 | 772,492 | 354,447 | 9,334,113 | 2024-04-09 10:38 PM |
46 | Atlans Abyss 2 | 19:25:45 | 1,078 | 0.36 | 795,526 | 344,934 | 8,885,106 | 2024-04-08 07:25 PM |
47 | Atlans Abyss 2 | 14:55:01 | 1,075 | 0.35 | 754,283 | 344,185 | 9,337,166 | 2024-04-08 07:25 PM |
48 | Atlans Abyss 2 | 23:35:33 | 1,072 | 0.33 | 713,350 | 339,586 | 9,466,804 | 2024-04-07 02:39 PM |
49 | Atlans Abyss 2 | 23:53:05 | 1,068 | 0.31 | 670,268 | 342,979 | 10,972,843 | 2024-04-06 10:17 AM |
50 | Atlans Abyss 2 | 01:26:51 | 1,062 | 0.32 | 686,451 | 335,331 | 11,148,547 | 2024-04-05 10:15 PM |
51 | Atlans Abyss | 07:38:17 | 1,062 | 0.30 | 636,356 | 289,358 | 7,280,954 | 2024-04-04 10:32 PM |
52 | Atlans Abyss | 24:00:00 | 1,061 | 0.33 | 676,494 | 306,440 | 7,223,632 | 2024-04-04 12:08 AM |
53 | Atlans Abyss | 24:00:00 | 1,057 | 0.32 | 650,652 | 318,800 | 6,585,797 | 2024-04-04 12:08 AM |
54 | Atlans Abyss | 23:25:08 | 1,054 | 0.30 | 613,235 | 299,869 | 7,205,689 | 2024-04-04 12:08 AM |
55 | Atlans Abyss | 21:54:00 | 1,050 | 0.31 | 642,658 | 293,210 | 8,283,039 | 2024-03-31 09:54 PM |
56 | Atlans Abyss | 23:27:23 | 1,046 | 0.26 | 605,528 | 176,667 | 7,196,955 | 2024-03-31 09:54 PM |
57 | Atlans Abyss | 23:01:52 | 1,042 | 0.19 | 573,963 | 2,376 | 5,728,043 | 2024-03-30 01:33 AM |
58 | Atlans Abyss | 10:05:13 | 1,038 | 0.19 | 582,373 | 2,400 | 5,259,103 | 2024-03-28 01:28 PM |
59 | Kubera Mine | 00:42:02 | 1,037 | 0.20 | 569,405 | 3,638 | 5,297,753 | 2024-03-28 12:42 AM |
60 | Kubera Mine | 23:58:23 | 1,037 | 0.19 | 567,502 | 3,630 | 5,353,687 | 2024-03-28 12:42 AM |
61 | Kubera Mine | 23:53:50 | 1,033 | 0.20 | 586,735 | 3,812 | 5,171,286 | 2024-03-27 12:10 AM |
62 | Kubera Mine | 24:00:00 | 1,030 | 0.21 | 592,668 | 3,745 | 5,320,607 | 2024-03-26 09:48 AM |
63 | Kubera Mine | 23:58:19 | 1,026 | 0.23 | 639,167 | 4,146 | 6,601,825 | 2024-03-26 09:48 AM |
64 | Kubera Mine | 23:25:08 | 1,021 | 0.21 | 588,729 | 3,876 | 6,683,407 | 2024-03-24 11:54 PM |
65 | Kubera Mine | 23:18:57 | 1,016 | 0.20 | 590,000 | 3,994 | 5,470,449 | 2024-03-23 09:04 AM |
66 | Kubera Mine | 10:05:01 | 1,011 | 0.18 | 533,671 | 3,964 | 4,693,611 | 2024-03-21 03:11 PM |
67 | Kubera Mine | 18:37:56 | 1,009 | 0.19 | 542,832 | 4,116 | 4,656,278 | 2024-03-21 03:41 AM |
68 | Kubera Mine | 23:54:57 | 1,006 | 0.16 | 480,285 | 3,672 | 4,521,034 | 2024-03-20 12:12 AM |
69 | Kubera Mine | 23:58:48 | 1,001 | 0.18 | 524,598 | 4,189 | 5,068,449 | 2024-03-18 11:58 PM |
70 | Kubera Mine | 10:17:35 | 996 | 0.17 | 498,197 | 3,876 | 6,294,487 | 2024-03-18 11:58 PM |
71 | Kubera Mine | 23:26:54 | 991 | 0.17 | 490,949 | 4,167 | 7,027,434 | 2024-03-17 06:38 AM |
72 | Kubera Mine | 24:00:00 | 983 | 0.15 | 434,352 | 3,948 | 6,235,411 | 2024-03-16 09:30 AM |
73 | Kubera Mine | 23:34:45 | 975 | 0.15 | 430,694 | 4,029 | 5,868,610 | 2024-03-16 09:30 AM |
74 | Kubera Mine | 20:28:40 | 968 | 0.16 | 451,075 | 4,635 | 5,889,276 | 2024-03-14 05:36 PM |
75 | Kubera Mine | 23:31:45 | 962 | 0.15 | 431,003 | 4,520 | 5,957,993 | 2024-03-13 06:22 AM |
76 | Kubera Mine | 03:37:06 | 955 | 0.17 | 455,464 | 4,847 | 5,803,212 | 2024-03-11 11:42 PM |
77 | Swamp of Darkness | 18:57:34 | 953 | 0.13 | 329,113 | 3,611 | 5,095,210 | 2024-03-11 07:55 PM |
78 | Swamp of Darkness | 17:22:17 | 948 | 0.16 | 384,020 | 4,284 | 5,436,595 | 2024-03-11 12:56 AM |
79 | Swamp of Darkness | 23:20:47 | 941 | 0.16 | 390,124 | 4,704 | 5,099,569 | 2024-03-10 12:40 AM |
80 | Swamp of Darkness | 13:23:20 | 934 | 0.14 | 360,662 | 4,743 | 4,747,927 | 2024-03-09 12:49 AM |
81 | Deep Dungeon | 00:41:37 | 928 | 0.46 | 301,594 | 738 | 1,583,336 | 2024-03-08 02:10 AM |
82 | Swamp of Darkness | 21:10:10 | 928 | 0.14 | 343,266 | 4,640 | 4,419,640 | 2024-03-07 09:17 PM |
83 | Swamp of Darkness | 11:53:07 | 922 | 0.09 | 238,745 | 3,216 | 4,149,859 | 2024-03-07 01:13 AM |
84 | Deep Dungeon | 01:04:19 | 917 | 0.65 | 419,983 | 3,133 | 2,216,219 | 2024-03-06 02:28 AM |
85 | Deep Dungeon | 00:00:52 | 917 | 0.48 | 501,120 | 2,703 | 1,950,769 | 2024-03-06 01:12 AM |
86 | Swamp of Darkness | 21:45:20 | 917 | 0.12 | 309,082 | 4,587 | 4,232,424 | 2024-03-05 09:47 PM |
87 | Swamp of Darkness | 23:58:03 | 911 | 0.14 | 355,249 | 5,331 | 4,363,347 | 2024-03-05 12:44 AM |
88 | Swamp of Darkness | 05:17:34 | 903 | 0.15 | 364,796 | 5,464 | 5,021,748 | 2024-03-04 01:13 AM |
89 | Deep Dungeon | 18:02:57 | 901 | 0.13 | 269,686 | 87 | 4,674,855 | 2024-03-03 06:38 PM |
90 | Deep Dungeon | 14:58:55 | 895 | 0.14 | 286,655 | 90 | 4,598,831 | 2024-03-03 04:38 AM |
91 | Deep Dungeon | 02:17:11 | 888 | 0.61 | 395,958 | 3,413 | 2,509,564 | 2024-03-02 02:17 AM |
92 | Deep Dungeon | 00:52:58 | 887 | 0.61 | 392,268 | 4,032 | 2,073,360 | 2024-03-02 02:17 AM |
93 | Deep Dungeon | 23:04:40 | 887 | 0.08 | 180,008 | 59 | 3,574,343 | 2024-03-01 11:05 PM |
94 | Deep Dungeon | 12:33:44 | 881 | 0.06 | 124,293 | 1,271 | 3,339,992 | 2024-03-01 06:05 PM |
95 | Deep Dungeon | 05:20:21 | 876 | 0.11 | 243,962 | 4,922 | 3,707,593 | 2024-02-28 09:03 PM |
96 | Ferea | 00:11:53 | 872 | 0.05 | 105,848 | 157 | 324 | 2024-02-28 08:58 AM |
97 | Deep Dungeon | 16:36:11 | 871 | 0.15 | 293,568 | 5,876 | 3,621,167 | 2024-02-28 01:11 AM |
98 | Deep Dungeon | 00:42:00 | 864 | 0.61 | 392,483 | 3,378 | 2,059,016 | 2024-02-27 01:56 AM |
99 | Deep Dungeon | 00:01:24 | 864 | 0.73 | 268,052 | 106 | 2,173,174 | 2024-02-27 01:03 AM |
100 | Nixie Lake | 00:08:27 | 864 | 0.68 | 157,394 | 69 | 741,334 | 2024-02-27 01:00 AM |
All values per second.